Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
atomic 8,490 2334 2149 +185 2233 2233 67.3% 74.1% 60.6%
lightning 2,569 2124 1720 +404 2065 2064 56.3% 59% 53.6%
wild/fr 2,116 2339 1720 +619 2031 2046 70.2% 71.2% 69.1%
losers 2,064 2330 1720 +610 2144 2164 56.5% 58.4% 54.5%
crazyhouse 1,864 2037 1720 +317 1996 1992 48.7% 51.8% 45.5%
blitz 1,556 2153 1720 +433 1998 2003 54.1% 54.8% 53.4%
suicide 1,271 2040 1538 +502 2002 2000 50.5% 52.3% 48.7%
standard 1,002 2342 1720 +622 2000 2003 53.2% 57.1% 49.3%
wild/4 142 2357 2071 +286 2228 2232 55.3% 59.7% 50.7%
wild/5 67 2257 2055 +202 2081 2085 46.3% 51.5% 41.2%
wild/8a 11 2305 2185 +120 2134 2110 50% 50% 50%
pawns/pawns-only 8 - - - - - 68.8% 75% 62.5%
wild/1 6 2354 2245 +109 2228 2220 66.7% 66.7% 66.7%
misc/queen-power 5 - - - - - 70% 100% 25%
misc/minor-power 5 - - - - - 80% 66.7% 100%
wild/2 4 2141 2131 +10 2143 2158 50% 50% 50%
wild/8 4 2108 2024 +84 1863 1871 100% 100% 100%
uwild/18 3 - - - - - 66.7% 100% 0%
misc/queens-only 3 - - - - - 66.7% 100% 0%
untimed 2 - - - - - 100% 100% 100%
wild/0 2 2247 2200 +47 2328 - 50% 50% -
Total 21,194 - - - 2119 2124 60.8% 64.8% 56.8%

Tournaments of GrandLapin