Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
atomic 4,316 2087 1720 +367 1997 1990 51.2% 55.1% 47.4%
crazyhouse 2,150 2012 1720 +292 1735 1732 53.4% 57.9% 48.9%
lightning 1,893 1728 1720 +8 1531 1528 50.8% 52.3% 49.2%
blitz 648 1681 1720 -39 1318 1374 58.9% 61% 56.8%
losers 611 2015 1720 +295 1924 1920 44.6% 41.4% 47.7%
suicide 590 1904 1720 +184 1843 1844 25.3% 25.9% 24.7%
standard 457 1887 1720 +167 1588 1578 57.4% 55.7% 59%
wild/fr 149 1929 1826 +103 1791 1798 39.3% 42% 36.5%
pawns/pawns-only 14 - - - - - 39.3% 50% 31.2%
misc/full-power 4 - - - - - 25% 50% 0%
wild/2 3 1692 1626 +66 1596 1595 100% 100% 100%
wild/3 3 1650 1720 -70 1547 1708 66.7% 100% 50%
wild/4 3 1908 1644 +264 2354 1535 66.7% 50% 100%
Total 10,841 - - - 1791 1787 50.4% 53% 47.8%

Tournaments of FargoBear