Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
losers 20,888 2406 2090 +316 1968 1968 70.3% 70.3% 70.2%
lightning 18,005 1650 1720 -70 1552 1550 43.3% 44% 42.5%
blitz 14,883 1786 1720 +66 1656 1656 46.3% 47.5% 45.1%
standard 845 1975 1720 +255 1897 1876 58.6% 60.9% 56.7%
wild/fr 631 1861 1720 +141 1879 1885 47.1% 49.8% 44.5%
crazyhouse 458 1755 1546 +209 1551 1556 46.2% 48.9% 43.3%
suicide 142 2051 1720 +331 1822 1827 43% 43.2% 42.6%
wild/3 44 1903 1689 +214 1824 1838 69.3% 73.5% 66.7%
wild/4 35 1907 1621 +286 1698 1682 68.6% 69.4% 67.6%
atomic 28 1766 1650 +116 1659 1689 57.1% 60% 53.8%
wild/2 26 1934 1688 +246 1759 1753 44.2% 43.8% 45%
wild/5 4 1932 1792 +140 1891 1858 25% 50% 0%
wild/1 3 1894 1826 +68 1757 1688 66.7% 50% 100%
wild/8 2 1891 1900 -9 2037 2064 0% 0% 0%
wild/0 1 1910 1910 0 - 1770 100% - 100%
wild/8a 1 1915 1915 0 2041 - 0% 0% -
Total 55,996 - - - 1744 1745 54.5% 55.1% 53.9%

Tournaments of PowwerBauer