Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
blitz 9,638 1802 1720 +82 1628 1628 62.6% 64.4% 60.7%
standard 7,420 2079 1720 +359 1757 1757 67.1% 68% 66.2%
lightning 3,123 1690 1720 -30 1662 1658 58.4% 60.1% 56.8%
suicide 461 1950 1725 +225 1790 1796 51.5% 54.1% 48.9%
atomic 366 1891 1762 +129 1778 1779 51.8% 56.3% 47.3%
wild/fr 345 2098 1895 +203 1936 1960 57% 61.4% 52.8%
losers 277 1839 2117 -278 1796 1798 54% 55.8% 52.2%
crazyhouse 237 1636 1714 -78 1707 1701 46.8% 57% 36.2%
wild/8 227 2106 2000 +106 1827 1796 74.9% 82% 68.1%
wild/5 16 2141 1937 +204 1619 1759 62.5% 85.7% 44.4%
pawns/pawns-only 5 - - - - - 50% 33.3% 75%
Total 22,115 - - - 1691 1692 62.8% 64.6% 61.1%

Tournaments of SamuelPlayer