Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
lightning 5,777 1789 1720 +69 1665 1664 52.3% 53.3% 51.4%
blitz 5,085 1706 1720 -14 1560 1563 52.2% 54.5% 49.9%
crazyhouse 1,961 1741 1720 +21 1769 1769 40.9% 43.2% 38.6%
atomic 1,644 2345 1720 +625 2099 2098 45.3% 52.7% 37.5%
standard 661 2001 1720 +281 1634 1631 48% 51.6% 44.8%
suicide 405 1651 1720 -69 1878 1898 34.6% 39.1% 30%
wild/5 129 2059 1335 +724 2022 2031 55.4% 62.7% 48.5%
losers 116 1936 1720 +216 2017 2017 38.8% 40.4% 37.3%
wild/fr 104 1966 1720 +246 1894 1892 32.2% 36.5% 27.9%
pawns/pawns-only 9 - - - - - 50% 50% 50%
uwild/18 3 - - - - - 66.7% 100% 0%
Total 15,894 - - - 1701 1701 49.3% 51.8% 46.8%

Tournaments of sxsonar