Created 2026-11-16 06:26:45 FICS server time.
288 rated losers games with a rating difference of at most 600 points; white scored 48.6%, 0.0% were drawn.
Results per rating difference as a table
| White - black | Games | White won | Draws | Black won | White score | Expected | Draw % |
|---|---|---|---|---|---|---|---|
| -600 to -543 | 14 | 1 | 0 | 13 | 0.071 ± 0.071 | 0.059 | 0.0 |
| -542 to -486 | 15 | 1 | 0 | 14 | 0.067 ± 0.067 | 0.076 | 0.0 |
| -485 to -429 | 17 | 1 | 0 | 16 | 0.059 ± 0.059 | 0.098 | 0.0 |
| -428 to -372 | 16 | 0 | 0 | 16 | 0.000 ± 0.000 | 0.125 | 0.0 |
| -371 to -315 | 6 | 0 | 0 | 6 | 0.000 ± 0.000 | 0.159 | 0.0 |
| -314 to -258 | 9 | 3 | 0 | 6 | 0.333 ± 0.167 | 0.200 | 0.0 |
| -257 to -201 | 10 | 2 | 0 | 8 | 0.200 ± 0.133 | 0.248 | 0.0 |
| -200 to -143 | 12 | 6 | 0 | 6 | 0.500 ± 0.151 | 0.303 | 0.0 |
| -142 to -86 | 18 | 5 | 0 | 13 | 0.278 ± 0.109 | 0.365 | 0.0 |
| -85 to -29 | 20 | 8 | 0 | 12 | 0.400 ± 0.112 | 0.431 | 0.0 |
| -28 to 28 | 21 | 11 | 0 | 10 | 0.524 ± 0.112 | 0.500 | 0.0 |
| 29 to 85 | 15 | 6 | 0 | 9 | 0.400 ± 0.131 | 0.569 | 0.0 |
| 86 to 142 | 19 | 12 | 0 | 7 | 0.632 ± 0.114 | 0.635 | 0.0 |
| 143 to 199 | 12 | 9 | 0 | 3 | 0.750 ± 0.131 | 0.697 | 0.0 |
| 200 to 257 | 7 | 6 | 0 | 1 | 0.857 ± 0.143 | 0.752 | 0.0 |
| 258 to 314 | 7 | 5 | 0 | 2 | 0.714 ± 0.184 | 0.800 | 0.0 |
| 315 to 371 | 10 | 8 | 0 | 2 | 0.800 ± 0.133 | 0.841 | 0.0 |
| 372 to 428 | 15 | 14 | 0 | 1 | 0.933 ± 0.067 | 0.875 | 0.0 |
| 429 to 485 | 12 | 12 | 0 | 0 | 1.000 ± 0.000 | 0.902 | 0.0 |
| 486 to 542 | 18 | 15 | 0 | 3 | 0.833 ± 0.090 | 0.924 | 0.0 |
| 543 to 600 | 15 | 15 | 0 | 0 | 1.000 ± 0.000 | 0.941 | 0.0 |
Rated games only, grouped by the rating difference (white minus black) in 21 classes. White score: wins plus half the draws, per game. Expected: Glicko score 1 / (1 + 10-g(RD) d / 400) with g(RD) = 1 / √(1 + 3 q² RD² / π²), q = ln 10 / 400, for one rating deviation RD; the table shows RD 200 at the middle of each class.
Created 2026-11-16 06:26:45 FICS server time.