Most active players losers, 2021
| No. | 2021 | Games |
|---|---|---|
| 1 | PowwerBauer | 1,471 |
| 2 | zepler | 857 |
| 3 | LorenzoDV | 827 |
| 4 | truthinthedetails | 732 |
| 5 | ducetray | 348 |
| 6 | gavroche | 346 |
| 7 | Roncevaux | 346 |
| 8 | MarkMcGoldrick | 174 |
| 9 | cFlour | 100 |
| 10 | osvifr | 95 |
| 11 | turkeyboy | 76 |
| 12 | Paregorics | 67 |
| 13 | yabbadabbadoooooo | 62 |
| 14 | Jooe | 54 |
| 15 | fridayknights | 53 |
| 16 | leevorotation | 50 |
| 17 | sanjuagus | 49 |
| 18 | sirbastl | 33 |
| 19 | yms | 28 |
| 20 | romeosgr | 27 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:22:41 FICS server time.