Most active human players in all variants for last 7 days | ||
---|---|---|
No | Player | # Games |
1 | MIHAILOP | 1,179 |
2 | camthejam | 553 |
3 | FFortu | 446 |
4 | fluters | 442 |
5 | Caarreeyy | 397 |
6 | melun | 396 |
7 | guiga | 388 |
8 | Geforce | 384 |
9 | ytunde | 380 |
10 | Teobald | 341 |
11 | Rossgo | 332 |
12 | cveto | 317 |
13 | kobasa | 303 |
14 | canio | 302 |
15 | PAHELLO | 302 |
16 | LiKeAsToNe | 296 |
17 | freddyigbinosa | 279 |
18 | Santoshkswamy | 263 |
19 | JMarGa | 262 |
20 | kikocu | 258 |
Of all games played between human players in all variants for last 7 days | ||
Created on 2025-03-01 00:45:01 FICS server time |