Most active human players in all variants for last 7 days | ||
---|---|---|
No | Player | # Games |
1 | FilthyAngel | 441 |
2 | Megazeitnot | 424 |
3 | xandXand | 409 |
4 | yellowviper | 348 |
5 | Geforce | 339 |
6 | guiga | 296 |
7 | theprof | 283 |
8 | Phto | 282 |
9 | chowbean | 268 |
10 | ROYBY | 266 |
11 | Deelio | 251 |
12 | WernerWernersen | 240 |
13 | greatcafe | 233 |
14 | Nochance | 231 |
15 | amiriyan | 229 |
16 | Mucke | 220 |
17 | Pakpawn | 219 |
18 | batoutofhell | 219 |
19 | kobasa | 217 |
20 | Caarreeyy | 207 |
Of all games played between human players in all variants for last 7 days | ||
Created on 2025-10-09 00:45:01 FICS server time |