Most active players wild/4, 2026
| No. | Last week | Games | Last month | Games | Last year | Games | 2026 | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | Oberkassierer | 1 | krankenstein | 18 | krankenstein | 13 | ||
| 2 | tiborgbalogh | 3 | atlasNTST | 3 | ||||
| 3 | atlasNTST | 3 | xxLori | 2 | ||||
| 4 | xxLori | 2 | tiborgbalogh | 2 | ||||
| 5 | Inflames | 2 | Inflames | 2 | ||||
| 6 | HunterRose | 1 | porfavor | 1 | ||||
| 7 | porfavor | 1 | madridmadrid | 1 | ||||
| 8 | madridmadrid | 1 | Oberkassierer | 1 | ||||
| 9 | Oberkassierer | 1 | Jokkel | 1 | ||||
| 10 | Jokkel | 1 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:27:19 FICS server time.