Time controls lightning, blitz and standard, 2022
The most played time controls in lightning, blitz and standard (2,617,741 games).
| No. | Time control | Games | Percent | |
|---|---|---|---|---|
| 1 | 3 0 | 1,243,163 | 47.49% | |
| 2 | 5 0 | 624,582 | 23.86% | |
| 3 | 15 0 | 245,345 | 9.37% | |
| 4 | 1 0 | 96,885 | 3.7% | |
| 5 | 2 12 | 83,407 | 3.19% | |
| 6 | 10 0 | 31,310 | 1.2% | |
| 7 | 4 0 | 23,388 | 0.89% | |
| 8 | 5 5 | 22,319 | 0.85% | |
| 9 | 2 0 | 12,466 | 0.48% | |
| 10 | 5 12 | 11,118 | 0.42% | |
| 11 | 3 2 | 9,623 | 0.37% | |
| 12 | 5 2 | 9,425 | 0.36% | |
| 13 | 3 3 | 8,589 | 0.33% | |
| 14 | 3 1 | 8,562 | 0.33% | |
| 15 | 2 1 | 8,191 | 0.31% | |
| 16 | 15 5 | 8,050 | 0.31% | |
| 17 | 10 5 | 7,373 | 0.28% | |
| 18 | 5 3 | 6,608 | 0.25% | |
| 19 | 0 4 | 6,228 | 0.24% | |
| 20 | 20 0 | 5,948 | 0.23% | |
| 21 | 1 5 | 5,666 | 0.22% | |
| 22 | 1 3 | 4,988 | 0.19% | |
| 23 | 7 0 | 4,350 | 0.17% | |
| 24 | 0 5 | 4,119 | 0.16% | |
| 25 | 15 10 | 3,903 | 0.15% | |
| 26 | 3 5 | 3,826 | 0.15% | |
| 27 | 5 1 | 3,797 | 0.15% | |
| 28 | 15 1 | 3,351 | 0.13% | |
| 29 | 10 1 | 3,219 | 0.12% | |
| 30 | 6 0 | 3,206 | 0.12% |
Time control: minutes per player and increment in seconds per move.
Created 2026-11-16 06:24:10 FICS server time.