Most active players crazyhouse, 2021
| No. | 2021 | Games |
|---|---|---|
| 1 | VladimirPutin | 3,814 |
| 2 | ReneVanLent | 1,877 |
| 3 | FloppyDonkey | 1,255 |
| 4 | leevorotation | 1,078 |
| 5 | buszak | 757 |
| 6 | networc | 699 |
| 7 | SEREBRO | 683 |
| 8 | Drukkarg | 527 |
| 9 | pustik | 475 |
| 10 | Jooe | 444 |
| 11 | LorenzoDV | 378 |
| 12 | gavroche | 349 |
| 13 | Roncevaux | 349 |
| 14 | flusher | 268 |
| 15 | kasparovzbest | 268 |
| 16 | ahiles | 221 |
| 17 | ducetray | 207 |
| 18 | kurumim | 190 |
| 19 | MarkMcGoldrick | 187 |
| 20 | lrzal | 155 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:22:41 FICS server time.