Rating distribution wild/1, 2019
11 players, each with the rating of their last wild/1 game in 2019. Provisional ratings (1720) are left out.
Rating distribution as a table
| Rating | Players | Percent | |
|---|---|---|---|
| 1250–1299 | 1 | 9.09% | |
| 1300–1349 | 0 | 0% | |
| 1350–1399 | 0 | 0% | |
| 1400–1449 | 2 | 18.18% | |
| 1450–1499 | 0 | 0% | |
| 1500–1549 | 0 | 0% | |
| 1550–1599 | 0 | 0% | |
| 1600–1649 | 1 | 9.09% | |
| 1650–1699 | 1 | 9.09% | |
| 1700–1749 | 1 | 9.09% | |
| 1750–1799 | 0 | 0% | |
| 1800–1849 | 0 | 0% | |
| 1850–1899 | 1 | 9.09% | |
| 1900–1949 | 0 | 0% | |
| 1950–1999 | 0 | 0% | |
| 2000–2049 | 2 | 18.18% | |
| 2050–2099 | 1 | 9.09% | |
| 2100–2149 | 0 | 0% | |
| 2150–2199 | 1 | 9.09% |
Created 2026-11-16 06:18:13 FICS server time.