Created 2026-11-16 06:14:59 FICS server time.
405 rated wild/5 games with a rating difference of at most 600 points; white scored 73.6%, 2.0% were drawn.
Results per rating difference as a table
| White - black | Games | White won | Draws | Black won | White score | Expected | Draw % |
|---|---|---|---|---|---|---|---|
| -600 to -543 | 1 | 1 | 0 | 0 | 1.000 | 0.059 | 0.0 |
| -542 to -486 | 4 | 0 | 0 | 4 | 0.000 ± 0.000 | 0.076 | 0.0 |
| -428 to -372 | 11 | 3 | 0 | 8 | 0.273 ± 0.141 | 0.125 | 0.0 |
| -371 to -315 | 22 | 3 | 0 | 19 | 0.136 ± 0.075 | 0.159 | 0.0 |
| -314 to -258 | 20 | 5 | 1 | 14 | 0.275 ± 0.099 | 0.200 | 5.0 |
| -257 to -201 | 23 | 8 | 1 | 14 | 0.370 ± 0.100 | 0.248 | 4.3 |
| -200 to -143 | 13 | 6 | 1 | 6 | 0.500 ± 0.139 | 0.303 | 7.7 |
| -142 to -86 | 21 | 16 | 0 | 5 | 0.762 ± 0.095 | 0.365 | 0.0 |
| -85 to -29 | 56 | 43 | 1 | 12 | 0.777 ± 0.055 | 0.431 | 1.8 |
| -28 to 28 | 77 | 66 | 2 | 9 | 0.870 ± 0.037 | 0.500 | 2.6 |
| 29 to 85 | 52 | 48 | 0 | 4 | 0.923 ± 0.037 | 0.569 | 0.0 |
| 86 to 142 | 18 | 13 | 0 | 5 | 0.722 ± 0.109 | 0.635 | 0.0 |
| 143 to 199 | 11 | 10 | 0 | 1 | 0.909 ± 0.091 | 0.697 | 0.0 |
| 200 to 257 | 26 | 24 | 2 | 0 | 0.962 ± 0.027 | 0.752 | 7.7 |
| 258 to 314 | 17 | 16 | 0 | 1 | 0.941 ± 0.059 | 0.800 | 0.0 |
| 315 to 371 | 22 | 21 | 0 | 1 | 0.955 ± 0.045 | 0.841 | 0.0 |
| 372 to 428 | 5 | 5 | 0 | 0 | 1.000 ± 0.000 | 0.875 | 0.0 |
| 429 to 485 | 2 | 2 | 0 | 0 | 1.000 ± 0.000 | 0.902 | 0.0 |
| 486 to 542 | 2 | 2 | 0 | 0 | 1.000 ± 0.000 | 0.924 | 0.0 |
| 543 to 600 | 2 | 2 | 0 | 0 | 1.000 ± 0.000 | 0.941 | 0.0 |
Rated games only, grouped by the rating difference (white minus black) in 21 classes. White score: wins plus half the draws, per game. Expected: Glicko score 1 / (1 + 10-g(RD) d / 400) with g(RD) = 1 / √(1 + 3 q² RD² / π²), q = ln 10 / 400, for one rating deviation RD; the table shows RD 200 at the middle of each class.
Created 2026-11-16 06:14:59 FICS server time.