When games are played all games, 2014
Back to
the overview
All games
Lightning
Blitz
Standard
Games per weekday and hour (UTC), all games, 2014
Mon
Monday 00:00-00:59 UTC: 91,273 games (0.55%)
Monday 01:00-01:59 UTC: 82,776 games (0.50%)
Monday 02:00-02:59 UTC: 76,824 games (0.47%)
Monday 03:00-03:59 UTC: 70,656 games (0.43%)
Monday 04:00-04:59 UTC: 65,006 games (0.40%)
Monday 05:00-05:59 UTC: 59,517 games (0.36%)
Monday 06:00-06:59 UTC: 57,141 games (0.35%)
Monday 07:00-07:59 UTC: 57,372 games (0.35%)
Monday 08:00-08:59 UTC: 60,500 games (0.37%)
Monday 09:00-09:59 UTC: 67,154 games (0.41%)
Monday 10:00-10:59 UTC: 75,074 games (0.46%)
Monday 11:00-11:59 UTC: 83,253 games (0.51%)
Monday 12:00-12:59 UTC: 93,687 games (0.57%)
Monday 13:00-13:59 UTC: 101,576 games (0.62%)
Monday 14:00-14:59 UTC: 111,003 games (0.67%)
Monday 15:00-15:59 UTC: 119,278 games (0.73%)
Monday 16:00-16:59 UTC: 129,107 games (0.78%)
Monday 17:00-17:59 UTC: 136,015 games (0.83%)
Monday 18:00-18:59 UTC: 140,471 games (0.85%)
Monday 19:00-19:59 UTC: 144,971 games (0.88%)
Monday 20:00-20:59 UTC: 145,027 games (0.88%)
Monday 21:00-21:59 UTC: 140,717 games (0.86%)
Monday 22:00-22:59 UTC: 124,827 games (0.76%)
Monday 23:00-23:59 UTC: 106,235 games (0.65%)
Tue
Tuesday 00:00-00:59 UTC: 90,744 games (0.55%)
Tuesday 01:00-01:59 UTC: 82,694 games (0.50%)
Tuesday 02:00-02:59 UTC: 77,355 games (0.47%)
Tuesday 03:00-03:59 UTC: 72,466 games (0.44%)
Tuesday 04:00-04:59 UTC: 66,839 games (0.41%)
Tuesday 05:00-05:59 UTC: 62,037 games (0.38%)
Tuesday 06:00-06:59 UTC: 60,729 games (0.37%)
Tuesday 07:00-07:59 UTC: 58,862 games (0.36%)
Tuesday 08:00-08:59 UTC: 62,786 games (0.38%)
Tuesday 09:00-09:59 UTC: 67,227 games (0.41%)
Tuesday 10:00-10:59 UTC: 75,743 games (0.46%)
Tuesday 11:00-11:59 UTC: 84,527 games (0.51%)
Tuesday 12:00-12:59 UTC: 91,217 games (0.55%)
Tuesday 13:00-13:59 UTC: 98,344 games (0.60%)
Tuesday 14:00-14:59 UTC: 106,867 games (0.65%)
Tuesday 15:00-15:59 UTC: 115,778 games (0.70%)
Tuesday 16:00-16:59 UTC: 125,898 games (0.77%)
Tuesday 17:00-17:59 UTC: 133,766 games (0.81%)
Tuesday 18:00-18:59 UTC: 137,895 games (0.84%)
Tuesday 19:00-19:59 UTC: 140,298 games (0.85%)
Tuesday 20:00-20:59 UTC: 139,261 games (0.85%)
Tuesday 21:00-21:59 UTC: 136,791 games (0.83%)
Tuesday 22:00-22:59 UTC: 122,771 games (0.75%)
Tuesday 23:00-23:59 UTC: 104,161 games (0.63%)
Wed
Wednesday 00:00-00:59 UTC: 91,091 games (0.55%)
Wednesday 01:00-01:59 UTC: 83,730 games (0.51%)
Wednesday 02:00-02:59 UTC: 79,498 games (0.48%)
Wednesday 03:00-03:59 UTC: 73,339 games (0.45%)
Wednesday 04:00-04:59 UTC: 66,818 games (0.41%)
Wednesday 05:00-05:59 UTC: 61,179 games (0.37%)
Wednesday 06:00-06:59 UTC: 59,922 games (0.36%)
Wednesday 07:00-07:59 UTC: 59,200 games (0.36%)
Wednesday 08:00-08:59 UTC: 62,247 games (0.38%)
Wednesday 09:00-09:59 UTC: 67,756 games (0.41%)
Wednesday 10:00-10:59 UTC: 75,163 games (0.46%)
Wednesday 11:00-11:59 UTC: 83,766 games (0.51%)
Wednesday 12:00-12:59 UTC: 92,959 games (0.57%)
Wednesday 13:00-13:59 UTC: 101,293 games (0.62%)
Wednesday 14:00-14:59 UTC: 109,540 games (0.67%)
Wednesday 15:00-15:59 UTC: 118,179 games (0.72%)
Wednesday 16:00-16:59 UTC: 127,183 games (0.77%)
Wednesday 17:00-17:59 UTC: 134,667 games (0.82%)
Wednesday 18:00-18:59 UTC: 138,214 games (0.84%)
Wednesday 19:00-19:59 UTC: 138,919 games (0.84%)
Wednesday 20:00-20:59 UTC: 138,163 games (0.84%)
Wednesday 21:00-21:59 UTC: 135,809 games (0.83%)
Wednesday 22:00-22:59 UTC: 122,957 games (0.75%)
Wednesday 23:00-23:59 UTC: 104,623 games (0.64%)
Thu
Thursday 00:00-00:59 UTC: 87,934 games (0.53%)
Thursday 01:00-01:59 UTC: 78,530 games (0.48%)
Thursday 02:00-02:59 UTC: 74,614 games (0.45%)
Thursday 03:00-03:59 UTC: 69,786 games (0.42%)
Thursday 04:00-04:59 UTC: 64,908 games (0.39%)
Thursday 05:00-05:59 UTC: 60,419 games (0.37%)
Thursday 06:00-06:59 UTC: 58,707 games (0.36%)
Thursday 07:00-07:59 UTC: 58,751 games (0.36%)
Thursday 08:00-08:59 UTC: 61,827 games (0.38%)
Thursday 09:00-09:59 UTC: 66,812 games (0.41%)
Thursday 10:00-10:59 UTC: 74,051 games (0.45%)
Thursday 11:00-11:59 UTC: 82,114 games (0.50%)
Thursday 12:00-12:59 UTC: 90,582 games (0.55%)
Thursday 13:00-13:59 UTC: 98,321 games (0.60%)
Thursday 14:00-14:59 UTC: 106,375 games (0.65%)
Thursday 15:00-15:59 UTC: 112,936 games (0.69%)
Thursday 16:00-16:59 UTC: 121,769 games (0.74%)
Thursday 17:00-17:59 UTC: 126,706 games (0.77%)
Thursday 18:00-18:59 UTC: 130,846 games (0.80%)
Thursday 19:00-19:59 UTC: 133,069 games (0.81%)
Thursday 20:00-20:59 UTC: 136,799 games (0.83%)
Thursday 21:00-21:59 UTC: 132,624 games (0.81%)
Thursday 22:00-22:59 UTC: 119,820 games (0.73%)
Thursday 23:00-23:59 UTC: 101,297 games (0.62%)
Fri
Friday 00:00-00:59 UTC: 86,784 games (0.53%)
Friday 01:00-01:59 UTC: 78,770 games (0.48%)
Friday 02:00-02:59 UTC: 75,071 games (0.46%)
Friday 03:00-03:59 UTC: 70,378 games (0.43%)
Friday 04:00-04:59 UTC: 64,057 games (0.39%)
Friday 05:00-05:59 UTC: 60,498 games (0.37%)
Friday 06:00-06:59 UTC: 60,138 games (0.37%)
Friday 07:00-07:59 UTC: 60,688 games (0.37%)
Friday 08:00-08:59 UTC: 63,602 games (0.39%)
Friday 09:00-09:59 UTC: 68,822 games (0.42%)
Friday 10:00-10:59 UTC: 76,495 games (0.46%)
Friday 11:00-11:59 UTC: 85,257 games (0.52%)
Friday 12:00-12:59 UTC: 93,747 games (0.57%)
Friday 13:00-13:59 UTC: 102,706 games (0.62%)
Friday 14:00-14:59 UTC: 112,302 games (0.68%)
Friday 15:00-15:59 UTC: 118,716 games (0.72%)
Friday 16:00-16:59 UTC: 125,734 games (0.76%)
Friday 17:00-17:59 UTC: 128,965 games (0.78%)
Friday 18:00-18:59 UTC: 131,490 games (0.80%)
Friday 19:00-19:59 UTC: 130,807 games (0.80%)
Friday 20:00-20:59 UTC: 131,709 games (0.80%)
Friday 21:00-21:59 UTC: 128,972 games (0.78%)
Friday 22:00-22:59 UTC: 119,236 games (0.72%)
Friday 23:00-23:59 UTC: 104,426 games (0.63%)
Sat
Saturday 00:00-00:59 UTC: 89,741 games (0.55%)
Saturday 01:00-01:59 UTC: 79,502 games (0.48%)
Saturday 02:00-02:59 UTC: 75,195 games (0.46%)
Saturday 03:00-03:59 UTC: 71,077 games (0.43%)
Saturday 04:00-04:59 UTC: 66,016 games (0.40%)
Saturday 05:00-05:59 UTC: 62,761 games (0.38%)
Saturday 06:00-06:59 UTC: 63,524 games (0.39%)
Saturday 07:00-07:59 UTC: 66,858 games (0.41%)
Saturday 08:00-08:59 UTC: 72,741 games (0.44%)
Saturday 09:00-09:59 UTC: 81,180 games (0.49%)
Saturday 10:00-10:59 UTC: 88,365 games (0.54%)
Saturday 11:00-11:59 UTC: 96,155 games (0.58%)
Saturday 12:00-12:59 UTC: 104,572 games (0.64%)
Saturday 13:00-13:59 UTC: 113,978 games (0.69%)
Saturday 14:00-14:59 UTC: 123,270 games (0.75%)
Saturday 15:00-15:59 UTC: 131,678 games (0.80%)
Saturday 16:00-16:59 UTC: 136,119 games (0.83%)
Saturday 17:00-17:59 UTC: 138,467 games (0.84%)
Saturday 18:00-18:59 UTC: 139,261 games (0.85%)
Saturday 19:00-19:59 UTC: 137,564 games (0.84%)
Saturday 20:00-20:59 UTC: 136,558 games (0.83%)
Saturday 21:00-21:59 UTC: 133,106 games (0.81%)
Saturday 22:00-22:59 UTC: 123,302 games (0.75%)
Saturday 23:00-23:59 UTC: 108,471 games (0.66%)
Sun
Sunday 00:00-00:59 UTC: 93,261 games (0.57%)
Sunday 01:00-01:59 UTC: 83,230 games (0.51%)
Sunday 02:00-02:59 UTC: 76,138 games (0.46%)
Sunday 03:00-03:59 UTC: 70,673 games (0.43%)
Sunday 04:00-04:59 UTC: 66,709 games (0.41%)
Sunday 05:00-05:59 UTC: 63,418 games (0.39%)
Sunday 06:00-06:59 UTC: 63,346 games (0.39%)
Sunday 07:00-07:59 UTC: 66,704 games (0.41%)
Sunday 08:00-08:59 UTC: 73,464 games (0.45%)
Sunday 09:00-09:59 UTC: 82,792 games (0.50%)
Sunday 10:00-10:59 UTC: 91,564 games (0.56%)
Sunday 11:00-11:59 UTC: 97,933 games (0.60%)
Sunday 12:00-12:59 UTC: 105,274 games (0.64%)
Sunday 13:00-13:59 UTC: 114,221 games (0.69%)
Sunday 14:00-14:59 UTC: 123,962 games (0.75%)
Sunday 15:00-15:59 UTC: 133,661 games (0.81%)
Sunday 16:00-16:59 UTC: 139,723 games (0.85%)
Sunday 17:00-17:59 UTC: 144,716 games (0.88%)
Sunday 18:00-18:59 UTC: 147,995 games (0.90%)
Sunday 19:00-19:59 UTC: 146,707 games (0.89%)
Sunday 20:00-20:59 UTC: 145,148 games (0.88%)
Sunday 21:00-21:59 UTC: 140,416 games (0.85%)
Sunday 22:00-22:59 UTC: 124,511 games (0.76%)
Sunday 23:00-23:59 UTC: 105,875 games (0.64%)
Monday: 2,339,460 games (14.22%)
14.22%
Tuesday: 2,315,056 games (14.07%)
14.07%
Wednesday: 2,326,215 games (14.14%)
14.14%
Thursday: 2,249,597 games (13.67%)
13.67%
Friday: 2,279,370 games (13.86%)
13.86%
Saturday: 2,439,461 games (14.83%)
14.83%
Sunday: 2,501,441 games (15.21%)
15.21%
00:00-00:59 UTC: 630,828 games (3.83%)
0
01:00-01:59 UTC: 569,232 games (3.46%)
02:00-02:59 UTC: 534,695 games (3.25%)
03:00-03:59 UTC: 498,375 games (3.03%)
3
04:00-04:59 UTC: 460,353 games (2.80%)
05:00-05:59 UTC: 429,829 games (2.61%)
06:00-06:59 UTC: 423,507 games (2.57%)
6
07:00-07:59 UTC: 428,435 games (2.60%)
08:00-08:59 UTC: 457,167 games (2.78%)
09:00-09:59 UTC: 501,743 games (3.05%)
9
10:00-10:59 UTC: 556,455 games (3.38%)
11:00-11:59 UTC: 613,005 games (3.73%)
12:00-12:59 UTC: 672,038 games (4.09%)
12
13:00-13:59 UTC: 730,439 games (4.44%)
14:00-14:59 UTC: 793,319 games (4.82%)
15:00-15:59 UTC: 850,226 games (5.17%)
15
16:00-16:59 UTC: 905,533 games (5.50%)
17:00-17:59 UTC: 943,302 games (5.73%)
18:00-18:59 UTC: 966,172 games (5.87%)
18
19:00-19:59 UTC: 972,335 games (5.91%)
20:00-20:59 UTC: 972,665 games (5.91%)
21:00-21:59 UTC: 948,435 games (5.77%)
21
22:00-22:59 UTC: 857,424 games (5.21%)
23:00-23:59 UTC: 735,088 games (4.47%)
UTC
Fewer games
more games (busiest hour: 0.90% of the games).
Bars: games per weekday and per hour.
Times in UTC .
Show in my time zone
Games per weekday and hour as a table
Stored games (guest games are not stored), counted in the
hour in which they ended. Times are UTC; "my time zone" uses the
browser's offset of today, so during the other half of the year
(summer/winter time) the hours are one off, and half-hour time zones
are rounded.
Created 2026-11-16 05:52:19 FICS server time.