Rating distribution wild/1, 2014
57 players, each with the rating of their last wild/1 game in 2014. Provisional ratings (1720) are left out.
Rating distribution as a table
| Rating | Players | Percent | |
|---|---|---|---|
| 1300–1349 | 1 | 1.75% | |
| 1350–1399 | 0 | 0% | |
| 1400–1449 | 1 | 1.75% | |
| 1450–1499 | 4 | 7.02% | |
| 1500–1549 | 3 | 5.26% | |
| 1550–1599 | 3 | 5.26% | |
| 1600–1649 | 2 | 3.51% | |
| 1650–1699 | 1 | 1.75% | |
| 1700–1749 | 4 | 7.02% | |
| 1750–1799 | 5 | 8.77% | |
| 1800–1849 | 9 | 15.79% | |
| 1850–1899 | 5 | 8.77% | |
| 1900–1949 | 4 | 7.02% | |
| 1950–1999 | 2 | 3.51% | |
| 2000–2049 | 4 | 7.02% | |
| 2050–2099 | 3 | 5.26% | |
| 2100–2149 | 1 | 1.75% | |
| 2150–2199 | 1 | 1.75% | |
| 2200–2249 | 1 | 1.75% | |
| 2250–2299 | 0 | 0% | |
| 2300–2349 | 2 | 3.51% | |
| 2350–2399 | 0 | 0% | |
| 2400–2449 | 1 | 1.75% |
Created 2026-11-16 05:52:19 FICS server time.