Most active players wild/1, 2013
| No. | 2013 | Games |
|---|---|---|
| 1 | rediftia | 35 |
| 2 | Gliko | 16 |
| 3 | Andouille | 14 |
| 4 | GUILTYKING | 11 |
| 5 | torpill | 8 |
| 6 | Pushkin | 6 |
| 7 | GregHouse | 6 |
| 8 | lakdrcjbj | 6 |
| 9 | burpcow | 6 |
| 10 | cheesybread | 6 |
| 11 | benbenba | 6 |
| 12 | duktv | 6 |
| 13 | drattitude | 5 |
| 14 | darkshadow | 5 |
| 15 | edronga | 5 |
| 16 | chessrishabh | 5 |
| 17 | harshitchandaliya | 5 |
| 18 | vladvoka | 5 |
| 19 | gorek | 4 |
| 20 | isochronus | 3 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:44:26 FICS server time.