Most active players blitz, 2012
| No. | 2012 | Games |
|---|---|---|
| 1 | guiga | 20,275 |
| 2 | andelcer | 19,448 |
| 3 | gianti | 18,735 |
| 4 | samcost | 18,425 |
| 5 | BurtForFun | 17,403 |
| 6 | HUGOABEL | 16,301 |
| 7 | WolfiW | 15,432 |
| 8 | Yory | 14,615 |
| 9 | davewoodhead | 13,688 |
| 10 | neverforget | 13,602 |
| 11 | terma | 13,237 |
| 12 | kongoman | 13,111 |
| 13 | EFRM | 13,016 |
| 14 | kimberlie | 12,521 |
| 15 | NoBoringChessPLIZ | 12,362 |
| 16 | sideris | 12,022 |
| 17 | neselov | 11,954 |
| 18 | canio | 11,702 |
| 19 | martinvoorn | 11,633 |
| 20 | JanusFab | 11,522 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:35:47 FICS server time.