Most active players all variants, 2012
| No. | 2012 | Games |
|---|---|---|
| 1 | franky | 25,243 |
| 2 | lupita | 24,025 |
| 3 | scrunchey | 21,531 |
| 4 | guiga | 20,277 |
| 5 | Patzermaster | 20,137 |
| 6 | BamBouTige | 20,109 |
| 7 | andelcer | 19,648 |
| 8 | Uirapuru | 19,417 |
| 9 | macKari | 19,154 |
| 10 | AndreD | 18,937 |
| 11 | gianti | 18,739 |
| 12 | Leponex | 18,576 |
| 13 | samcost | 18,426 |
| 14 | HUGOABEL | 18,394 |
| 15 | BurtForFun | 17,446 |
| 16 | Nineyes | 17,407 |
| 17 | Axe | 17,321 |
| 18 | Kiederle | 17,304 |
| 19 | Gooogle | 17,013 |
| 20 | sharpeleven | 16,885 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:35:47 FICS server time.