Most active players all variants, 2011
| No. | 2011 | Games |
|---|---|---|
| 1 | Patzermaster | 28,023 |
| 2 | angelinini | 25,345 |
| 3 | scrunchey | 25,239 |
| 4 | AndreD | 22,595 |
| 5 | lupita | 21,376 |
| 6 | andelcer | 21,314 |
| 7 | JSLEARNING | 20,703 |
| 8 | guiga | 20,326 |
| 9 | smif | 19,882 |
| 10 | gianti | 19,074 |
| 11 | bakkrot | 17,488 |
| 12 | cloviser | 17,463 |
| 13 | enebro | 17,316 |
| 14 | Kiederle | 17,237 |
| 15 | mahamud | 17,225 |
| 16 | Nineyes | 17,142 |
| 17 | LOVERBOYS | 17,120 |
| 18 | fabianoprimo | 17,079 |
| 19 | samcost | 16,612 |
| 20 | Winginaguy | 16,567 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:26:54 FICS server time.