When games are played all games, 2008
Back to
the overview
All games
Lightning
Blitz
Standard
Games per weekday and hour (UTC), all games, 2008
Mon
Monday 00:00-00:59 UTC: 103,914 games (0.60%)
Monday 01:00-01:59 UTC: 94,768 games (0.55%)
Monday 02:00-02:59 UTC: 89,796 games (0.52%)
Monday 03:00-03:59 UTC: 80,769 games (0.47%)
Monday 04:00-04:59 UTC: 71,895 games (0.42%)
Monday 05:00-05:59 UTC: 63,246 games (0.37%)
Monday 06:00-06:59 UTC: 58,706 games (0.34%)
Monday 07:00-07:59 UTC: 57,133 games (0.33%)
Monday 08:00-08:59 UTC: 60,906 games (0.35%)
Monday 09:00-09:59 UTC: 67,621 games (0.39%)
Monday 10:00-10:59 UTC: 74,622 games (0.43%)
Monday 11:00-11:59 UTC: 83,284 games (0.48%)
Monday 12:00-12:59 UTC: 92,116 games (0.53%)
Monday 13:00-13:59 UTC: 99,014 games (0.57%)
Monday 14:00-14:59 UTC: 107,677 games (0.62%)
Monday 15:00-15:59 UTC: 117,115 games (0.68%)
Monday 16:00-16:59 UTC: 126,987 games (0.74%)
Monday 17:00-17:59 UTC: 138,713 games (0.80%)
Monday 18:00-18:59 UTC: 145,650 games (0.84%)
Monday 19:00-19:59 UTC: 154,257 games (0.89%)
Monday 20:00-20:59 UTC: 156,740 games (0.91%)
Monday 21:00-21:59 UTC: 153,512 games (0.89%)
Monday 22:00-22:59 UTC: 138,215 games (0.80%)
Monday 23:00-23:59 UTC: 118,911 games (0.69%)
Tue
Tuesday 00:00-00:59 UTC: 105,290 games (0.61%)
Tuesday 01:00-01:59 UTC: 95,372 games (0.55%)
Tuesday 02:00-02:59 UTC: 91,504 games (0.53%)
Tuesday 03:00-03:59 UTC: 83,667 games (0.49%)
Tuesday 04:00-04:59 UTC: 73,044 games (0.42%)
Tuesday 05:00-05:59 UTC: 64,752 games (0.38%)
Tuesday 06:00-06:59 UTC: 60,196 games (0.35%)
Tuesday 07:00-07:59 UTC: 60,141 games (0.35%)
Tuesday 08:00-08:59 UTC: 63,488 games (0.37%)
Tuesday 09:00-09:59 UTC: 69,511 games (0.40%)
Tuesday 10:00-10:59 UTC: 76,728 games (0.44%)
Tuesday 11:00-11:59 UTC: 85,431 games (0.50%)
Tuesday 12:00-12:59 UTC: 92,794 games (0.54%)
Tuesday 13:00-13:59 UTC: 99,580 games (0.58%)
Tuesday 14:00-14:59 UTC: 108,351 games (0.63%)
Tuesday 15:00-15:59 UTC: 118,409 games (0.69%)
Tuesday 16:00-16:59 UTC: 129,849 games (0.75%)
Tuesday 17:00-17:59 UTC: 138,355 games (0.80%)
Tuesday 18:00-18:59 UTC: 141,634 games (0.82%)
Tuesday 19:00-19:59 UTC: 146,942 games (0.85%)
Tuesday 20:00-20:59 UTC: 152,490 games (0.88%)
Tuesday 21:00-21:59 UTC: 151,666 games (0.88%)
Tuesday 22:00-22:59 UTC: 137,487 games (0.80%)
Tuesday 23:00-23:59 UTC: 119,225 games (0.69%)
Wed
Wednesday 00:00-00:59 UTC: 103,541 games (0.60%)
Wednesday 01:00-01:59 UTC: 96,197 games (0.56%)
Wednesday 02:00-02:59 UTC: 92,763 games (0.54%)
Wednesday 03:00-03:59 UTC: 84,322 games (0.49%)
Wednesday 04:00-04:59 UTC: 74,649 games (0.43%)
Wednesday 05:00-05:59 UTC: 66,158 games (0.38%)
Wednesday 06:00-06:59 UTC: 61,322 games (0.36%)
Wednesday 07:00-07:59 UTC: 60,788 games (0.35%)
Wednesday 08:00-08:59 UTC: 63,823 games (0.37%)
Wednesday 09:00-09:59 UTC: 69,896 games (0.41%)
Wednesday 10:00-10:59 UTC: 77,280 games (0.45%)
Wednesday 11:00-11:59 UTC: 84,095 games (0.49%)
Wednesday 12:00-12:59 UTC: 91,285 games (0.53%)
Wednesday 13:00-13:59 UTC: 99,106 games (0.57%)
Wednesday 14:00-14:59 UTC: 105,276 games (0.61%)
Wednesday 15:00-15:59 UTC: 115,089 games (0.67%)
Wednesday 16:00-16:59 UTC: 126,712 games (0.73%)
Wednesday 17:00-17:59 UTC: 134,918 games (0.78%)
Wednesday 18:00-18:59 UTC: 140,000 games (0.81%)
Wednesday 19:00-19:59 UTC: 142,343 games (0.83%)
Wednesday 20:00-20:59 UTC: 145,920 games (0.85%)
Wednesday 21:00-21:59 UTC: 143,207 games (0.83%)
Wednesday 22:00-22:59 UTC: 131,103 games (0.76%)
Wednesday 23:00-23:59 UTC: 111,296 games (0.65%)
Thu
Thursday 00:00-00:59 UTC: 98,989 games (0.57%)
Thursday 01:00-01:59 UTC: 92,802 games (0.54%)
Thursday 02:00-02:59 UTC: 88,985 games (0.52%)
Thursday 03:00-03:59 UTC: 83,691 games (0.49%)
Thursday 04:00-04:59 UTC: 73,302 games (0.42%)
Thursday 05:00-05:59 UTC: 64,699 games (0.38%)
Thursday 06:00-06:59 UTC: 59,970 games (0.35%)
Thursday 07:00-07:59 UTC: 60,220 games (0.35%)
Thursday 08:00-08:59 UTC: 62,188 games (0.36%)
Thursday 09:00-09:59 UTC: 67,165 games (0.39%)
Thursday 10:00-10:59 UTC: 74,484 games (0.43%)
Thursday 11:00-11:59 UTC: 80,728 games (0.47%)
Thursday 12:00-12:59 UTC: 90,930 games (0.53%)
Thursday 13:00-13:59 UTC: 96,942 games (0.56%)
Thursday 14:00-14:59 UTC: 105,509 games (0.61%)
Thursday 15:00-15:59 UTC: 113,424 games (0.66%)
Thursday 16:00-16:59 UTC: 122,967 games (0.71%)
Thursday 17:00-17:59 UTC: 129,597 games (0.75%)
Thursday 18:00-18:59 UTC: 135,523 games (0.79%)
Thursday 19:00-19:59 UTC: 138,602 games (0.80%)
Thursday 20:00-20:59 UTC: 143,862 games (0.83%)
Thursday 21:00-21:59 UTC: 142,372 games (0.83%)
Thursday 22:00-22:59 UTC: 127,908 games (0.74%)
Thursday 23:00-23:59 UTC: 111,555 games (0.65%)
Fri
Friday 00:00-00:59 UTC: 98,963 games (0.57%)
Friday 01:00-01:59 UTC: 90,466 games (0.52%)
Friday 02:00-02:59 UTC: 88,999 games (0.52%)
Friday 03:00-03:59 UTC: 82,396 games (0.48%)
Friday 04:00-04:59 UTC: 72,882 games (0.42%)
Friday 05:00-05:59 UTC: 64,595 games (0.37%)
Friday 06:00-06:59 UTC: 60,954 games (0.35%)
Friday 07:00-07:59 UTC: 60,934 games (0.35%)
Friday 08:00-08:59 UTC: 64,474 games (0.37%)
Friday 09:00-09:59 UTC: 71,122 games (0.41%)
Friday 10:00-10:59 UTC: 76,828 games (0.45%)
Friday 11:00-11:59 UTC: 85,829 games (0.50%)
Friday 12:00-12:59 UTC: 94,325 games (0.55%)
Friday 13:00-13:59 UTC: 102,979 games (0.60%)
Friday 14:00-14:59 UTC: 109,697 games (0.64%)
Friday 15:00-15:59 UTC: 118,931 games (0.69%)
Friday 16:00-16:59 UTC: 127,975 games (0.74%)
Friday 17:00-17:59 UTC: 133,711 games (0.78%)
Friday 18:00-18:59 UTC: 134,383 games (0.78%)
Friday 19:00-19:59 UTC: 138,042 games (0.80%)
Friday 20:00-20:59 UTC: 142,330 games (0.83%)
Friday 21:00-21:59 UTC: 144,006 games (0.83%)
Friday 22:00-22:59 UTC: 132,376 games (0.77%)
Friday 23:00-23:59 UTC: 118,183 games (0.69%)
Sat
Saturday 00:00-00:59 UTC: 103,705 games (0.60%)
Saturday 01:00-01:59 UTC: 92,981 games (0.54%)
Saturday 02:00-02:59 UTC: 88,423 games (0.51%)
Saturday 03:00-03:59 UTC: 83,283 games (0.48%)
Saturday 04:00-04:59 UTC: 75,597 games (0.44%)
Saturday 05:00-05:59 UTC: 67,791 games (0.39%)
Saturday 06:00-06:59 UTC: 64,458 games (0.37%)
Saturday 07:00-07:59 UTC: 64,064 games (0.37%)
Saturday 08:00-08:59 UTC: 69,081 games (0.40%)
Saturday 09:00-09:59 UTC: 76,393 games (0.44%)
Saturday 10:00-10:59 UTC: 84,869 games (0.49%)
Saturday 11:00-11:59 UTC: 91,374 games (0.53%)
Saturday 12:00-12:59 UTC: 101,160 games (0.59%)
Saturday 13:00-13:59 UTC: 112,785 games (0.65%)
Saturday 14:00-14:59 UTC: 121,338 games (0.70%)
Saturday 15:00-15:59 UTC: 129,528 games (0.75%)
Saturday 16:00-16:59 UTC: 138,675 games (0.80%)
Saturday 17:00-17:59 UTC: 140,947 games (0.82%)
Saturday 18:00-18:59 UTC: 143,291 games (0.83%)
Saturday 19:00-19:59 UTC: 143,896 games (0.83%)
Saturday 20:00-20:59 UTC: 145,413 games (0.84%)
Saturday 21:00-21:59 UTC: 143,019 games (0.83%)
Saturday 22:00-22:59 UTC: 135,272 games (0.78%)
Saturday 23:00-23:59 UTC: 121,001 games (0.70%)
Sun
Sunday 00:00-00:59 UTC: 106,600 games (0.62%)
Sunday 01:00-01:59 UTC: 94,415 games (0.55%)
Sunday 02:00-02:59 UTC: 87,608 games (0.51%)
Sunday 03:00-03:59 UTC: 80,504 games (0.47%)
Sunday 04:00-04:59 UTC: 73,066 games (0.42%)
Sunday 05:00-05:59 UTC: 68,586 games (0.40%)
Sunday 06:00-06:59 UTC: 63,978 games (0.37%)
Sunday 07:00-07:59 UTC: 64,382 games (0.37%)
Sunday 08:00-08:59 UTC: 67,730 games (0.39%)
Sunday 09:00-09:59 UTC: 81,494 games (0.47%)
Sunday 10:00-10:59 UTC: 89,323 games (0.52%)
Sunday 11:00-11:59 UTC: 96,834 games (0.56%)
Sunday 12:00-12:59 UTC: 101,907 games (0.59%)
Sunday 13:00-13:59 UTC: 110,603 games (0.64%)
Sunday 14:00-14:59 UTC: 123,951 games (0.72%)
Sunday 15:00-15:59 UTC: 133,839 games (0.78%)
Sunday 16:00-16:59 UTC: 143,513 games (0.83%)
Sunday 17:00-17:59 UTC: 146,910 games (0.85%)
Sunday 18:00-18:59 UTC: 148,651 games (0.86%)
Sunday 19:00-19:59 UTC: 149,608 games (0.87%)
Sunday 20:00-20:59 UTC: 151,134 games (0.88%)
Sunday 21:00-21:59 UTC: 148,672 games (0.86%)
Sunday 22:00-22:59 UTC: 135,903 games (0.79%)
Sunday 23:00-23:59 UTC: 118,065 games (0.68%)
Monday: 2,455,567 games (14.24%)
14.24%
Tuesday: 2,465,906 games (14.30%)
14.30%
Wednesday: 2,421,089 games (14.04%)
14.04%
Thursday: 2,366,414 games (13.72%)
13.72%
Friday: 2,415,380 games (14.00%)
14.00%
Saturday: 2,538,344 games (14.72%)
14.72%
Sunday: 2,587,276 games (15.00%)
15.00%
00:00-00:59 UTC: 721,002 games (4.18%)
0
01:00-01:59 UTC: 657,001 games (3.81%)
02:00-02:59 UTC: 628,078 games (3.64%)
03:00-03:59 UTC: 578,632 games (3.35%)
3
04:00-04:59 UTC: 514,435 games (2.98%)
05:00-05:59 UTC: 459,827 games (2.67%)
06:00-06:59 UTC: 429,584 games (2.49%)
6
07:00-07:59 UTC: 427,662 games (2.48%)
08:00-08:59 UTC: 451,690 games (2.62%)
09:00-09:59 UTC: 503,202 games (2.92%)
9
10:00-10:59 UTC: 554,134 games (3.21%)
11:00-11:59 UTC: 607,575 games (3.52%)
12:00-12:59 UTC: 664,517 games (3.85%)
12
13:00-13:59 UTC: 721,009 games (4.18%)
14:00-14:59 UTC: 781,799 games (4.53%)
15:00-15:59 UTC: 846,335 games (4.91%)
15
16:00-16:59 UTC: 916,678 games (5.31%)
17:00-17:59 UTC: 963,151 games (5.58%)
18:00-18:59 UTC: 989,132 games (5.73%)
18
19:00-19:59 UTC: 1,013,690 games (5.88%)
20:00-20:59 UTC: 1,037,889 games (6.02%)
21:00-21:59 UTC: 1,026,454 games (5.95%)
21
22:00-22:59 UTC: 938,264 games (5.44%)
23:00-23:59 UTC: 818,236 games (4.74%)
UTC
Fewer games
more games (busiest hour: 0.91% of the games).
Bars: games per weekday and per hour.
Times in UTC .
Show in my time zone
Games per weekday and hour as a table
Stored games (guest games are not stored), counted in the
hour in which they ended. Times are UTC; "my time zone" uses the
browser's offset of today, so during the other half of the year
(summer/winter time) the hours are one off, and half-hour time zones
are rounded.
Created 2026-11-16 05:02:56 FICS server time.