Most active players standard, 2001
| No. | 2001 | Games |
|---|---|---|
| 1 | filco | 2,524 |
| 2 | algra | 1,818 |
| 3 | theep | 1,757 |
| 4 | Xman | 1,711 |
| 5 | CrossWind | 1,522 |
| 6 | sanson | 1,485 |
| 7 | AlexeyS | 1,462 |
| 8 | Mateentres | 1,373 |
| 9 | mbchess | 1,353 |
| 10 | horseloser | 1,352 |
| 11 | BONH | 1,287 |
| 12 | NarcissusNemesis | 1,264 |
| 13 | Taveney | 1,252 |
| 14 | snowbuck | 1,181 |
| 15 | ManOOwar | 1,169 |
| 16 | GMcolombia | 1,163 |
| 17 | StrwberyNBanana | 1,119 |
| 18 | SoyRunner | 1,110 |
| 19 | MercurePaizee | 1,092 |
| 20 | szachypl | 1,068 |
Human players only (computer accounts are left out).
Created 2026-11-16 04:37:26 FICS server time.