Most active players blitz, 2001
| No. | 2001 | Games |
|---|---|---|
| 1 | theep | 15,793 |
| 2 | Camallo | 12,082 |
| 3 | Uirapuru | 10,567 |
| 4 | mahamud | 10,397 |
| 5 | JaiMan | 9,946 |
| 6 | Hatashi | 9,696 |
| 7 | hdyl | 9,592 |
| 8 | talktome | 8,996 |
| 9 | abile | 8,925 |
| 10 | Zauberer | 8,681 |
| 11 | Hindoo | 8,438 |
| 12 | Svidrigajlov | 8,386 |
| 13 | UhOh | 8,042 |
| 14 | Bobbyboomer | 8,040 |
| 15 | pkrall | 7,660 |
| 16 | vessoj | 7,321 |
| 17 | Schachinsky | 7,208 |
| 18 | chauncy | 6,775 |
| 19 | middk | 6,674 |
| 20 | rifki | 6,638 |
Human players only (computer accounts are left out).
Created 2026-11-16 04:37:26 FICS server time.