3 0 DRR Computer-Only tournament #9154
| Date | 2014-02-27 14:15 | Manager | SuperIntellect | Status | ended | Winner | GnuCheese |
|---|---|---|---|---|---|---|---|
| Style | Double Round Robin | Rounds | 11 | Event | 0 | Mode | Rated |
| Time | 3 | Inc | 0 | Variant | Chess | Wild | 0 |
| Board | - | Tiebreaker | No | Noescape | 0 | Playerlimit | - |
| Maxrating | none | Minrating | none | Allowedlist | Computer | Computers | Yes |
| Invitation | No | Late joins | 0 | Half joins | 0 | Byes | 0 |
| Numgames | 116 | Players | 12 | Matches | 2 |
+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.