3 0 DRR Computer-Only tournament #9154

Date2014-02-27 14:15 ManagerSuperIntellect Statusended WinnerGnuCheese
StyleDouble Round Robin Rounds11 Event0 ModeRated
Time3 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames116 Players12 Matches2
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9 Rd. 10 Rd. 11 Score/GamesRemark
1 GnuCheese 2486 +08b +08w +11b +11w +09b +09w +07b +07w +06b +06w +04b +04w +05b +05w +03b +03w +12 +12 +10b +10w +02b =02w 21.5/20.0
2 zerowin 2496 +10w +10b +08w +08b +11w +11b +09w +09b +07w +07b +06w +06b +04w =04b +05w +05b +03w -03b +12 +12 -01w =01b 19.0/20.0
3 doctorweb 2323 +09b +09w +07b +07w +06b +06w -04b -04w +05b +05w +10b +10w +12 +12 -01w -01b -02b +02w +08b +08w +11w +11b 17.0/20.0
4 Sillycon 2278 +06b +06w +10b +10w -05b =05w +03w +03b +12 +12 -01w -01b -02b =02w =08w +08b +11b +11w +09b +09w +07w =07b 16.0/20.0
5 parrot 2284 +07w +07b =06w =06b +04w =04b +10b +10w -03w -03b +12 +12 -01w -01b -02b -02w +08w +08b +11w +11b +09b +09w 14.5/20.0
6 Ribozyme 2267 -04w -04b =05b =05w -03w -03b +12 +12 -01w -01b -02b -02w =08b +08w +11b +11w +09w +09b +07w +07b +10b +10w 12.5/21.0
7 Chumby 2188 -05b -05w -03w -03b -12b -12w -01w -01b -02b -02w +08b +08w +11w +11b +09w =09b +10b +10w -06b -06w -04b =04w 8.0/22.0
8 GriffyJr 1932 -01w -01b -02b -02w +10b +10w +11b +11w =09b =09w -07w -07b =06w -06b =04b -04w -05b -05w -03w -03b +12 +12 8.0/20.0
9 GriffySr 2016 -03w -03b -12b -12w -01w -01b -02b -02w =08w =08b +11w +11b +10b +10w -07b =07w -06b -06w -04w -04b -05w -05b 5.5/22.0
10 fjjvh 851 -02b -02w -04w -04b -08w -08b -05w -05b +11w +11b -03w -03b -09w -09b +12 +12 -07w -07b -01w -01b -06w -06b 4.0/20.0
11 Sidonia 2002 -12b -12w -01w -01b -02b -02w -08w -08b -10b -10w -09b -09w -07b -07w -06w -06b -04w -04b -05b -05w -03b -03w 0.0/22.0
12 Rookie 2332 +11w +11b +09w +09b +07w +07b -06f -06f -04f -04f -05f -05f -03f -03f -10f -10f -01f -01f -02f -02f -08f -08f Forfeited Forfeited Rd. 4

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.