3 0 DRR Computer-Only tournament #9154

Date2014-02-27 14:15 ManagerSuperIntellect Statusended WinnerGnuCheese
StyleDouble Round Robin Rounds11 Event0 ModeRated
Time3 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames116 Players12 Matches2
Rank SeedPlayerRatingScore/Games Remark
1 2 GnuCheese 2486 21.5/20.0
2 1 zerowin 2496 19.0/20.0
3 4 doctorweb 2323 17.0/20.0
4 6 Sillycon 2278 16.0/20.0
5 5 parrot 2284 14.5/20.0
6 7 Ribozyme 2267 12.5/21.0
7 8 Chumby 2188 8.0/22.0
7 11 GriffyJr 1932 8.0/20.0
9 9 GriffySr 2016 5.5/22.0
10 12 fjjvh 851 4.0/20.0
11 10 Sidonia 2002 0.0/22.0
---- 3 Rookie 2332 Forfeited Forfeited Rd. 4