Computers Only. tournament #12151

Date2014-09-13 15:22 Manageriwonone Statusended WinnerWebkikr
StyleDouble Round Robin Rounds11 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames113 Players12 Matches2
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9 Rd. 10 Rd. 11 Score/GamesRemark
1 Webkikr 2935 +11w +11b +12w +12 +09w +09b +08w +08b +07w +07b +10w +10b +06w +06b +05w +05b +04w +04b +03w +03b +02w +02b 22.0/21.0
2 GnuCheese 2642 +12b +12w +09b +09w +08b +08w +07b +07w +10b +10w +06b +06w +05b +05w +04b +04w -03b +03w +11b +11w -01b -01w 19.0/22.0
3 zerowin 2616 +09w +09b +08w +08b +07w +07b +10w +10b +06w +06b +05w +05b +04w -04b +11b +11w +02w -02b -01b -01w +12 +12 18.0/20.0
4 parrot 2472 +08b +08w +07b +07w +10b +10w +06b +06w +05b +05w +11b +11w -03b +03w -02w -02b -01b -01w +12 +12 =09w +09b 16.5/20.0
5 Sillycon 2412 +07w +07b +10w +10b +06w +06b +11b +11w -04w -04b -03b -03w -02w -02b -01b -01w +12 +12 +09w +09b +08b +08w 14.0/20.0
6 GriffySr 2094 +10b +10w +11b +11w -05b -05w -04w -04b -03b -03w -02w -02b -01b -01w +12 +12 +09b +09w -08b +08w -07w -07b 9.0/20.0
7 Chumby 2063 -05b -05w -04w -04b -03b -03w -02w -02b -01b -01w +12 +12 +09w -09b -08w -08b +11b +11w +10b +10w +06b +06w 9.0/20.0
8 IFDThor 2049 -04w -04b -03b -03w -02w -02b -01b -01w +12 +12 -09w -09b +11b +11w +07b +07w -10b +10w +06w -06b -05w -05b 8.0/20.0
9 SlowBox 2001 -03b -03w -02w -02b -01b -01w +12 +12 +11b +11w +08b +08w -07b +07w -10w -10b -06w -06b -05b -05w =04b -04w 7.5/20.0
10 GriffyJr 2080 -06w -06b -05b -05w -04w -04b -03b -03w -02w -02b -01b -01w +12 +12 +09b +09w +08w -08b -07w -07b +11b +11w 7.0/20.0
11 fjjvh 771 -01b -01w -06w -06b +12 +12 -05w -05b -09w -09b -04w -04b -08w -08b -03w -03b -07w -07b -02w -02b -10w -10b 2.0/20.0
12 SpeckEngine 1874 -02w -02b -01b -01f -11f -11f -09f -09f -08f -08f -07f -07f -10f -10f -06f -06f -05f -05f -04f -04f -03f -03f Forfeited Forfeited Rd. 2

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.