Computers Only. tournament #12151

Date2014-09-13 15:22 Manageriwonone Statusended WinnerWebkikr
StyleDouble Round Robin Rounds11 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames113 Players12 Matches2
Rank SeedPlayerRatingScore/Games Remark
1 1 Webkikr 2935 22.0/21.0
2 2 GnuCheese 2642 19.0/22.0
3 3 zerowin 2616 18.0/20.0
4 4 parrot 2472 16.5/20.0
5 5 Sillycon 2412 14.0/20.0
6 6 GriffySr 2094 9.0/20.0
6 8 Chumby 2063 9.0/20.0
8 9 IFDThor 2049 8.0/20.0
9 10 SlowBox 2001 7.5/20.0
10 7 GriffyJr 2080 7.0/20.0
11 12 fjjvh 771 2.0/20.0
---- 11 SpeckEngine 1874 Forfeited Forfeited Rd. 2