Computers Only! tournament #11127

Date2014-07-01 10:37 Manageriwonone Statusended WinnerDeepSjeng
StyleDouble Round Robin Rounds13 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames171 Players14 Matches2
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9 Rd. 10 Rd. 11 Rd. 12 Rd. 13 Score/GamesRemark
1 DeepSjeng 2932 +13w +13b +14b +14w +12w +12b +11b +11w +10w +10b +09b +09w +08w +08b +07b +07w +04w +04b +05b +05w +06w +06b +03b +03w +02w +02b 26.0/26.0
2 LilKikr 2726 +14b +14w +12w +12b +11b +11w +10w +10b +09b +09w +08w +08b +07b +07w +04w +04b +05b +05w +06w +06b +03b +03w +13b +13w -01b -01w 24.0/26.0
3 GeidiPrime 2603 +12w +12b +11b +11w +10w +10b +09b +09w +08w -08b +07b +07w +04w +04b +05b +05w +06w +06b +13b +13w -02w -02b -01w -01b +14 +14 21.0/24.0
4 parrot 2391 +09b +09w +08w +08b =07b +07w +13b +13w +05b +05w =06b =06w -03b -03w -02b -02w -01b -01w +14 +14 +12b +12w +11w +11b +10w +10b 18.5/24.0
5 Sillycon 2440 +10w +10b +09b +09w +08w +08b +07b +07w -04w -04b +13b +13w +06w =06b -03w -03b -02w -02b -01w -01b +14 +14 +12b +12w +11b +11w 17.5/24.0
6 doctorweb 2535 +11b +11w +10w +10b +09b +09w +08w +08b +07b =07w =04w =04b -05b =05w +13b +13w -03b -03w -02b -02w -01b -01w +14 +14 +12w +12b 17.0/24.0
7 DBPPuppetMaster 2224 +08w =08b +13b +13w =04w -04b -05w -05b -06w =06b -03w -03b -02w -02b -01w -01b +14 +14 +12w +12b -11w +11b +10b +10w +09b -09w 12.5/25.0
8 AnderssenA 2179 -07b =07w -04b -04w -05b -05w -06b -06w -03b +03w -02b -02w -01b -01w +14w +12w +12b +11b +11w +10b +10w +09w -09b +13w +13b 12.5/26.0
9 SlowBox 2044 -04w -04b -05w -05b -06w -06b -03w -03b -02w -02b -01w -01b -14w +14b -12b +12w +11b +11w +10w +10b +13w +13b -08b +08w -07w +07b 10.0/26.0
10 Chumby 2038 -05b -05w -06b -06w -03b -03w -02b -02w -01b -01w +14b +14w +12b +12w +11w +11b +13w +13b -09b -09w -08w -08b -07w -07b -04b -04w 8.0/26.0
11 GriffyJr 2009 -06w -06b -03w -03b -02w -02b -01w -01b +14b +14w +12w +12b +13w +13b -10b -10w -09w -09b -08w -08b +07b -07w -04b -04w -05w -05b 7.0/26.0
12 SpeckEngine 1926 -03b -03w -02b -02w -01b -01w =14w =14b +13w +13b -11b -11w -10w -10b +09w -09b -08b -08w -07b -07w -04w -04b -05w -05b -06b -06w 4.0/26.0
13 fjjvh 798 -01b -01w -07w -07b -14b -14w -04w -04b -12b -12w -05w -05b -11b -11w -06w -06b -10b -10w -03w -03b -09b -09w -02w -02b -08b -08w 0.0/26.0
14 Sidonia 1875 -02w -02b -01w -01b +13w +13b =12b =12w -11w -11b -10w -10b +09b -09w -08b -07f -07f -04f -04f -05f -05f -06f -06f -03f -03f Forfeited Forfeited Rd. 9

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.