Computers Only! tournament #11127

Date2014-07-01 10:37 Manageriwonone Statusended WinnerDeepSjeng
StyleDouble Round Robin Rounds13 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames171 Players14 Matches2
Rank SeedPlayerRatingScore/Games Remark
1 1 DeepSjeng 2932 26.0/26.0
2 2 LilKikr 2726 24.0/26.0
3 3 GeidiPrime 2603 21.0/24.0
4 6 parrot 2391 18.5/24.0
5 5 Sillycon 2440 17.5/24.0
6 4 doctorweb 2535 17.0/24.0
7 7 DBPPuppetMaster 2224 12.5/25.0
7 8 AnderssenA 2179 12.5/26.0
9 9 SlowBox 2044 10.0/26.0
10 10 Chumby 2038 8.0/26.0
11 11 GriffyJr 2009 7.0/26.0
12 12 SpeckEngine 1926 4.0/26.0
13 14 fjjvh 798 0.0/26.0
---- 13 Sidonia 1875 Forfeited Forfeited Rd. 9