3 0 Knockout! tournament #10521
| Date | 2014-05-19 13:59 | Manager | BethanyGrace | Status | ended | Winner | ivey |
|---|---|---|---|---|---|---|---|
| Style | Knock Out | Rounds | 3 | Event | 0 | Mode | Rated |
| Time | 3 | Inc | 0 | Variant | Chess | Wild | 0 |
| Board | - | Tiebreaker | No | Noescape | 0 | Playerlimit | 8 |
| Maxrating | none | Minrating | none | Allowedlist | - | Computers | No |
| Invitation | No | Late joins | 0 | Half joins | 0 | Byes | 0 |
| Numgames | 7 | Players | 8 |
| No | Player | Rating | Rd. 1 | Rd. 2 | Rd. 3 | Score/Games | Remark |
|---|---|---|---|---|---|---|---|
| 1 | ivey | 1920 | +08w | +04b | +02w | Winner | |
| 2 | GhostInTheShell | 1746 | +07b | +03w | -01b | Runner-Up | |
| 3 | Pawnshop | 1597 | +06w | -02b | Knocked-Out | ||
| 4 | Adelaser | 1580 | +05b | -01w | Knocked-Out | ||
| 5 | ScifoSpace | 1451 | -04w | Knocked-Out | |||
| 6 | cskcsk | 1438 | -03b | Knocked-Out | |||
| 7 | BethanyGrace | 1429 | -02w | Knocked-Out | |||
| 8 | Cardzfan | 1003 | -01b | Knocked-Out |
+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.