Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
lightning 3,366 1650 1720 -70 1625 1622 48.5% 48% 49.1%
blitz 2,338 1443 1720 -277 1507 1524 41.9% 42.9% 40.9%
standard 2,197 1782 1720 +62 1693 1688 50.4% 50.3% 50.6%
crazyhouse 660 1621 1720 -99 1635 1631 45.4% 51.7% 39.2%
wild/fr 255 1783 1720 +63 1792 1860 41.8% 43.8% 39.5%
atomic 115 1477 1720 -243 1729 1689 30.9% 29.5% 32.2%
misc/queen-power 81 - - - - - 57.4% 74.4% 41.7%
losers 17 1720 1720 0 1787 1764 44.1% 62.5% 27.8%
pawns/pawns-only 11 - - - - - 18.2% 40% 0%
suicide 10 1720 1720 0 1723 1552 35% 35.7% 33.3%
misc/shogi 4 - - - - - 0% 0% 0%
wild/5 3 1753 1756 -3 1953 1564 33.3% 0% 50%
pawns/pawn-power 3 - - - - - 33.3% 0% 50%
pawns/wild-five 2 - - - - - 0% 0% 0%
misc/runaway 2 - - - - - 100% 100% 100%
untimed 1 - - - - - 100% 100% -
wild/3 1 1835 1835 0 1626 - 100% 100% -
wild/4 1 1787 1787 0 1889 - 0% 0% -
uwild/25 1 - - - - - 0% 0% -
misc/pyramid 1 - - - - - 0% 0% -
misc/minor-power 1 - - - - - 50% - 50%
misc/knights-only 1 - - - - - 0% - 0%
Total 9,071 - - - 1621 1621 46.6% 47.4% 45.9%

Tournaments of BethanyGrace