15 0 SS Computer-Only tournament #9849
| Date | 2014-04-07 14:36 | Manager | SuperIntellect | Status | ended | Winner | DeepSjeng |
|---|---|---|---|---|---|---|---|
| Style | Swiss System | Rounds | 3 | Event | 0 | Mode | Rated |
| Time | 15 | Inc | 0 | Variant | Chess | Wild | 0 |
| Board | - | Tiebreaker | No | Noescape | 0 | Playerlimit | - |
| Maxrating | none | Minrating | none | Allowedlist | Computer | Computers | Yes |
| Invitation | No | Late joins | 1 | Half joins | 1 | Byes | 0 |
| Numgames | 16 | Players | 13 |
| No | Player | Rating | Rd. 1 | Rd. 2 | Rd. 3 | Score/Games | Remark |
|---|---|---|---|---|---|---|---|
| 1 | DeepSjeng | 2750 | +08w | +07w | +02b | 3.0/3.0 | |
| 2 | zerowin | 2533 | +09b | +03b | -01w | 2.0/3.0 | |
| 3 | parrot | 2383 | +10b | -02w | +08w | 2.0/3.0 | |
| 4 | SlowBox | 1842 | -07b | +09w | +13w | 2.0/3.0 | |
| 5 | doctorweb | 2359 | +11b | =07w | 2.0/2.0 | Late join Rd. 1 | |
| 6 | Sillycon | 2329 | =13b | +10w | 2.0/2.0 | Late join Rd. 1 | |
| 7 | GnuCheese | 2508 | +04w | -01b | =05b | 1.5/3.0 | |
| 8 | GriffySr | 2091 | -01b | +12w | -03b | 1.0/3.0 | |
| 9 | IFDThor | 1932 | -02w | -04b | +Bye | 1.0/2.0 | Bye Rd. 3 |
| 10 | fjjvh | 833 | -03w | +Bye | -06b | 1.0/2.0 | Bye Rd. 2 |
| 11 | GriffyJr | 2040 | -05w | =12b | 1.0/2.0 | Late join Rd. 1 | |
| 12 | Sidonia | 2007 | -08b | =11w | 1.0/2.0 | Late join Rd. 1 | |
| 13 | Chumby | 2364 | =06w | -04b | 1.0/2.0 | Late join Rd. 1 |
+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.