3 0 SS/6 Computer-Only tournament #9708

Date2014-03-31 15:15 ManagerSuperIntellect Statusended WinnerDeepSjeng
StyleSwiss System, 5 rounds Rounds5 Event0 ModeRated
Time3 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins2 Half joins2 Byes0
Numgames31 Players15
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Score/GamesRemark
1 DeepSjeng 2807 +05w +07w +08b +02w +04b 5.0/5.0
2 Rookie 2366 +10w +09w =03b -01b +08w 3.5/5.0
3 zerowin 2464 =02w +09b +07w 3.5/3.0 Late join Rd. 2
4 GnuCheese 2453 +06b -08b +15w +05w -01w 3.0/5.0
5 doctorweb 2209 -01b +11w +10b -04b +15w 3.0/4.0
6 Chumby 2145 -04w +12b -07b +10w +11b 3.0/5.0
7 ThernabrUCI 2332 +12w -01b +06w =08w -03b 2.5/5.0
8 Sillycon 2282 +13b +04w -01w =07b -02b 2.5/5.0
9 GriffyJr 1950 +14w -02b =11b -03w +13b 2.5/4.0
10 GriffySr 2038 -02b +13w -05w -06b +12w 2.0/5.0
11 Sidonia 1831 -05b =09w +13b -06w 2.0/4.0 Late join Rd. 1
12 IFDThor 1949 -07b -06w +13w -15b -10b 1.0/5.0
13 fjjvh 871 -08w -10b -12b -11w -09w 0.0/5.0
14 parrot 2349 -09f Forfeited Forfeited Rd. 1
15 GeidiPrime 2119 -04b +12w -05f Forfeited Forfeited Rd. 5 Late join Rd. 2

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.