Computerr Only KO !!!!!! tournament #9695
| Date | 2014-03-31 06:53 | Manager | fridayknights | Status | ended | Winner | DeepSjeng |
|---|---|---|---|---|---|---|---|
| Style | Knock Out | Rounds | 3 | Event | 0 | Mode | Rated |
| Time | 4 | Inc | 0 | Variant | Chess | Wild | 0 |
| Board | - | Tiebreaker | No | Noescape | 0 | Playerlimit | 8 |
| Maxrating | none | Minrating | none | Allowedlist | Computer | Computers | Yes |
| Invitation | No | Late joins | 0 | Half joins | 0 | Byes | 0 |
| Numgames | 7 | Players | 8 |
| No | Player | Rating | Rd. 1 | Rd. 2 | Rd. 3 | Score/Games | Remark |
|---|---|---|---|---|---|---|---|
| 1 | DeepSjeng | 2805 | +08w | +04b | +02w | Winner | |
| 2 | GnuCheese | 2446 | +07b | +03w | -01b | Runner-Up | |
| 3 | parrot | 2353 | +06w | -02b | Knocked-Out | ||
| 4 | doctorweb | 2225 | +05b | -01w | Knocked-Out | ||
| 5 | Chumby | 2143 | -04w | Knocked-Out | |||
| 6 | GriffySr | 2000 | -03b | Knocked-Out | |||
| 7 | GriffyJr | 1956 | -02w | Knocked-Out | |||
| 8 | fjjvh | 871 | -01b | Knocked-Out |
+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.