Computer Only 1 0 4RR tournament #9310

Date2014-03-08 16:37 ManagerFiNLiP Statusended WinnerDeepSjeng
Style4-Round Robin Rounds9 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames180 Players10 Matches4
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9 Score/GamesRemark
1 DeepSjeng 2955 +09w +09b +09w +09b (4/4) +10b +10w +10b +10w (4/4) +08w +08b +08w +08b (4/4) +07b +07w +07b +07w (4/4) +05w +05b +05w +05b (4/4) +06b +06w +06b +06w (4/4) +04w =04b +04w +04b (3.5/4) -02b =02w =02b +02w (2/4) +03w +03b +03w +03b (4/4) 33.5/36.0
2 exeComp 2793 +08w +08b +08w +08b (4/4) +07b +07w +07b +07w (4/4) +05w =05b +05w +05b (3.5/4) +06b +06w +06b +06w (4/4) +04w +04b +04w +04b (4/4) +09b +09w +09b +09w (4/4) +03w =03b =03w +03b (3/4) +01w =01b =01w -01b (2/4) +10b +10w +10b +10w (4/4) 32.5/36.0
3 birdcostello 2807 +10b +10w +10b +10w (4/4) =08w +08b +08w +08b (3.5/4) +07b +07w +07b +07w (4/4) +05w +05b +05w -05b (3/4) +06b +06w +06b +06w (4/4) +04w -04b +04w =04b (2.5/4) -02b =02w =02b -02w (1/4) +09b +09w +09b +09w (4/4) -01b -01w -01b -01w (0/4) 26.0/36.0
4 GnuCheese 2615 +07b +07w +07b +07w (4/4) =05w +05b +05w +05b (3.5/4) +06b +06w +06b +06w (4/4) +09b +09w +09b +09w (4/4) -02b -02w -02b -02w (0/4) -03b +03w -03b =03w (1.5/4) -01b =01w -01b -01w (0.5/4) +10w +10b +10w +10b (4/4) +08w +08b +08w +08b (4/4) 25.5/36.0
5 doctorweb 2481 +06b +06w +06b -06w (3/4) =04b -04w -04b -04w (0.5/4) -02b =02w -02b -02w (0.5/4) -03b -03w -03b +03w (1/4) -01b -01w -01b -01w (0/4) +10b +10w +10b +10w (4/4) +08b +08w -08b +08w (3/4) +07w +07b -07w +07b (3/4) +09w +09b +09w +09b (4/4) 19.0/36.0
6 parrot 2525 -05w -05b -05w +05b (1/4) +09b +09w +09b +09w (4/4) -04w -04b -04w -04b (0/4) -02w -02b -02w -02b (0/4) -03w -03b -03w -03b (0/4) -01w -01b -01w -01b (0/4) +10w +10b +10w +10b (4/4) +08b +08w +08b +08w (4/4) +07b =07w +07b =07w (3/4) 16.0/36.0
7 Sillycon 2436 -04w -04b -04w -04b (0/4) -02w -02b -02w -02b (0/4) -03w -03b -03w -03b (0/4) -01w -01b -01w -01b (0/4) +10b +10w +10b +10w (4/4) +08w +08b +08w +08b (4/4) +09w +09b +09w +09b (4/4) -05b -05w +05b -05w (1/4) -06w =06b -06w =06b (1/4) 14.0/36.0
8 Ribozyme 2281 -02b -02w -02b -02w (0/4) =03b -03w -03b -03w (0.5/4) -01b -01w -01b -01w (0/4) +10w +10b +10w +10b (4/4) +09w =09b =09w +09b (3/4) -07b -07w -07b -07w (0/4) -05w -05b +05w -05b (1/4) -06w -06b -06w -06b (0/4) -04b -04w -04b -04w (0/4) 8.5/36.0
9 SlowBox ---- -01b -01w -01b -01w (0/4) -06w -06b -06w -06b (0/4) +10b +10w +10b +10w (4/4) -04w -04b -04w -04b (0/4) -08b =08w =08b -08w (1/4) -02w -02b -02w -02b (0/4) -07b -07w -07b -07w (0/4) -03w -03b -03w -03b (0/4) -05b -05w -05b -05w (0/4) 5.0/36.0
10 fjjvh 842 -03w -03b -03w -03b (0/4) -01w -01b -01w -01b (0/4) -09w -09b -09w -09b (0/4) -08b -08w -08b -08w (0/4) -07w -07b -07w -07b (0/4) -05w -05b -05w -05b (0/4) -06b -06w -06b -06w (0/4) -04b -04w -04b -04w (0/4) -02w -02b -02w -02b (0/4) 0.0/36.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.