- tournament #9252

Date2014-03-05 13:56 ManagerSuperIntellect Statusended WinnerexeComp
StyleSwiss System Rounds4 Event0 ModeRated
Time15 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins1 Half joins1 Byes0
Numgames24 Players13
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Score/GamesRemark
1 exeComp 2781 +04w +05b +02w +03w 4.0/4.0
2 GnuCheese 2500 +08b +06w -01b +07w 3.0/4.0
3 zerowin 2466 +09w +07b +05w -01b 3.0/4.0
4 doctorweb 2335 -01b +13w +12w +06b 3.0/4.0
5 Rookie 2424 +11b -01w -03b +12w 2.0/4.0
6 parrot 2365 +10w -02b +08w -04w 2.0/4.0
7 Sillycon 2347 +12b -03w +10b -02b 2.0/4.0
8 Chumby 2309 -02w +11w -06b +13b 2.0/4.0
9 GriffySr 2119 -03b -10b +13w +11w 2.0/4.0
10 SpeckEngine 1996 -06b +09w -07w +Bye 2.0/3.0 Bye Rd. 4
11 GriffyJr 2049 -05w -08b +Bye -09b 1.0/3.0 Bye Rd. 3
12 IFDThor 1983 -07w +Bye -04b -05b 1.0/3.0 Bye Rd. 2
13 fjjvh 843 +Bye -04b -09b -08w 1.0/3.0 Bye Rd. 1

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.