1 0 4RR Computer-Only tournament #9001

Date2014-02-17 14:04 Managerna Statusended Winnerdoctorweb
Style4-Round Robin Rounds7 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames85 Players8 Matches4
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Score/GamesRemark
1 doctorweb 2478 +07w +07b +07w +07b (4/4) +08 +08 +08 +08 (4/4) +06w +06b +06w +06b (4/4) +05w +05b +05w +05b (4/4) +04w +04b +04w +04b (4/4) +03w =03b +03w =03b (3/4) +02w +02b =02w =02b (3/4) 26.0/24.0
2 Sillycon 2423 +08b +08 +08 +08 (4/4) +06b +06w +06b +06w (4/4) +05b +05w +05b +05w (4/4) +04b +04w +04b +04w (4/4) +03b -03w +03b +03w (3/4) +07b +07w +07b +07w (4/4) -01b -01w =01b =01w (1/4) 24.0/25.0
3 parrot 2406 +06w +06b +06w +06b (4/4) +05w +05b +05w +05b (4/4) +04w +04b +04w +04b (4/4) +07b +07w +07b +07w (4/4) -02w +02b -02w -02b (1/4) -01b =01w -01b =01w (1/4) +08 +08 +08 +08 (4/4) 22.0/24.0
4 GriffySr 2067 +05b +05w +05b -05w (3/4) +07b +07w +07b +07w (4/4) -03b -03w -03b -03w (0/4) -02w -02b -02w -02b (0/4) -01b -01w -01b -01w (0/4) +08 +08 +08 +08 (4/4) -06w -06b =06w +06b (1.5/4) 12.5/24.0
5 GriffyJr 2047 -04w -04b -04w +04b (1/4) -03b -03w -03b -03w (0/4) -02w -02b -02w -02b (0/4) -01b -01w -01b -01w (0/4) +08 +08 +08 +08 (4/4) +06w =06b +06w =06b (3/4) +07b +07w +07b +07w (4/4) 12.0/24.0
6 IFDThor 2012 -03b -03w -03b -03w (0/4) -02w -02b -02w -02b (0/4) -01b -01w -01b -01w (0/4) +08 +08 +08 +08 (4/4) +07b +07w +07b +07w (4/4) -05b =05w -05b =05w (1/4) +04b +04w =04b -04w (2.5/4) 11.5/24.0
7 fjjvh 807 -01b -01w -01b -01w (0/4) -04w -04b -04w -04b (0/4) +08 +08 +08 +08 (4/4) -03w -03b -03w -03b (0/4) -06w -06b -06w -06b (0/4) -02w -02b -02w -02b (0/4) -05w -05b -05w -05b (0/4) 4.0/24.0
8 Sidonia 1983 -02w -02f -02f -02f (0/4) -01f -01f -01f -01f (0/4) -07f -07f -07f -07f (0/4) -06f -06f -06f -06f (0/4) -05f -05f -05f -05f (0/4) -04f -04f -04f -04f (0/4) -03f -03f -03f -03f (0/4) Forfeited Forfeited Rd. 1

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.