1 0 4RR Computer-Only tournament #9000

Date2014-02-17 13:52 Managerna Statusended WinnerSillycon
StyleSwiss System, 4 rounds Rounds4 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames16 Players8
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Score/GamesRemark
1 Sillycon 2405 +06w +02b +05b +04w 4.0/4.0
2 GriffyJr 2021 +03b -01w =07w +05b 2.5/4.0
3 doctorweb 2507 -02w -06b +08w +07w 2.0/4.0
4 parrot 2422 +07b -05w +06w -01b 2.0/4.0
5 Thukydides 2356 +08b +04b -01w -02w 2.0/4.0
6 Sidonia 1970 -01b +03w -04b +08b 2.0/4.0
7 IFDThor 2013 -04w +08w =02b -03b 1.5/4.0
8 fjjvh 807 -05w -07b -03b -06w 0.0/4.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.