Engine Bonanza! - 1 0 Lightning 4RR - Computer only tournament #8992

Date2014-02-17 10:45 Managerna Statusended WinnerDeepSjeng
Style4-Round Robin Rounds5 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames56 Players6 Matches4
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Score/GamesRemark
1 DeepSjeng 2971 +05w +05b +05w +05b (4/4) +04b +04w +04b +04w (4/4) +06w +06b +06w =06b (3.5/4) +03b +03w +03b +03w (4/4) +02w +02b +02w +02b (4/4) 19.5/20.0
2 GnuCheese 2583 +04b +04w +04b +04w (4/4) +06w +06b +06w +06b (4/4) +03b +03w +03b +03w (4/4) +05b +05w +05b +05w (4/4) -01b -01w -01b -01w (0/4) 16.0/20.0
3 parrot 2460 =06w =06b +06w -06b (2/4) +05b +05w +05b +05w (4/4) -02w -02b -02w -02b (0/4) -01w -01b -01w -01b (0/4) +04b +04w +04b +04w (4/4) 10.0/20.0
4 IFDThor 2022 -02w -02b -02w -02b (0/4) -01w -01b -01w -01b (0/4) +05w +05b +05w +05b (4/4) -06b -06w -06b +06w (1/4) -03w -03b -03w -03b (0/4) 5.0/20.0
5 fjjvh 807 -01b -01w -01b -01w (0/4) -03w -03b -03w -03b (0/4) -04b -04w -04b -04w (0/4) -02w -02b -02w -02b (0/4) +06 +06 +06 +06 (4/4) 4.0/16.0
6 ThernabrUCI 2194 =03b =03w -03b +03w (2/4) -02b -02w -02b -02w (0/4) -01b -01w -01b =01w (0.5/4) +04w +04b +04w -04b (3/4) -05f -05f -05f -05f (0/4) Forfeited Forfeited Rd. 5

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.