1 0 Computer-Only tournament #8986
| Date | 2014-02-16 14:44 | Manager | na | Status | ended | Winner | DeepSjeng |
|---|---|---|---|---|---|---|---|
| Style | Swiss System | Rounds | 3 | Event | 0 | Mode | Rated |
| Time | 1 | Inc | 0 | Variant | Chess | Wild | 0 |
| Board | - | Tiebreaker | No | Noescape | 0 | Playerlimit | - |
| Maxrating | none | Minrating | none | Allowedlist | Computer | Computers | Yes |
| Invitation | No | Late joins | 0 | Half joins | 0 | Byes | 0 |
| Numgames | 12 | Players | 8 |
| No | Player | Rating | Rd. 1 | Rd. 2 | Rd. 3 | Score/Games | Remark |
|---|---|---|---|---|---|---|---|
| 1 | DeepSjeng | 2963 | +06w | +03w | +02b | 3.0/3.0 | |
| 2 | birdcostello | 2804 | +05b | +04b | -01w | 2.0/3.0 | |
| 3 | GnuCheese | 2579 | +07w | -01b | +06w | 2.0/3.0 | |
| 4 | doctorweb | 2512 | +08b | -02w | =05b | 1.5/3.0 | |
| 5 | Sillycon | 2405 | -02w | +08b | =04w | 1.5/3.0 | |
| 6 | parrot | 2449 | -01b | +07w | -03b | 1.0/3.0 | |
| 7 | GriffySr | 2112 | -03b | -06b | +08w | 1.0/3.0 | |
| 8 | fjjvh | 807 | -04w | -05w | -07b | 0.0/3.0 |
+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.