Computer Lightning tournament #5155
| Date | 2013-07-06 14:32 | Manager | na | Status | ended | Winner | Singularity |
|---|---|---|---|---|---|---|---|
| Style | Double Round Robin | Rounds | 3 | Event | 0 | Mode | Rated |
| Time | 1 | Inc | 0 | Variant | Chess | Wild | 0 |
| Board | - | Tiebreaker | No | Noescape | 0 | Playerlimit | - |
| Maxrating | none | Minrating | none | Allowedlist | Computer | Computers | Yes |
| Invitation | No | Late joins | 0 | Half joins | 0 | Byes | 0 |
| Numgames | 12 | Players | 4 | Matches | 2 |
| No | Player | Rating | Rd. 1 | Rd. 2 | Rd. 3 | Score/Games | Remark |
|---|---|---|---|---|---|---|---|
| 1 | Singularity | 3032 | +02w +02b | +04w +04b | +03w +03b | 6.0/6.0 | |
| 2 | GriffyJr | 2003 | -01b -01w | -03w +03b | +04w +04b | 3.0/6.0 | |
| 3 | parrot | 2424 | =04b -04w | +02b -02w | -01b -01w | 1.5/6.0 | |
| 4 | Chumby | 2050 | =03w +03b | -01b -01w | -02b -02w | 1.5/6.0 |
+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.