Rise of the Machines --. 5 0 DRR Computer Only tournament #4948
| Date | 2013-06-24 20:39 |
Manager | na |
Status | ended |
Winner | GnuCheese and Rookie |
| Style | Double Round Robin |
Rounds | 5 |
Event | 0 |
Mode | Rated |
| Time | 5 |
Inc | 0 |
Variant | Chess |
Wild | 0 |
| Board | - |
Tiebreaker | No |
Noescape | 0 |
Playerlimit | 6 |
| Maxrating | none |
Minrating | none |
Allowedlist | Computer |
Computers | Yes |
| Invitation | No |
Late joins | 0 |
Half joins | 0 |
Byes | 0 |
| Numgames | 30 |
Players | 6 |
Matches | 2 |
+ win, = draw, − loss, followed by the opponent's
number and colour; f: forfeit.