Rise of the Machines --. 5 0 DRR Computer Only tournament #4948

Date2013-06-24 20:39 Managerna Statusended WinnerGnuCheese and Rookie
StyleDouble Round Robin Rounds5 Event0 ModeRated
Time5 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit6
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames30 Players6 Matches2
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Score/GamesRemark
1 GnuCheese 2530 +06w +06b +05b +05w =03w +03b +04b +04w +02w -02b 8.5/10.0
2 Rookie 2493 +05b +05w =03w +03b +04b +04w +06b +06w -01b +01w 8.5/10.0
3 TogaRouter 2265 +04b =04w =02b -02w =01b -01w +05w +05b +06w +06b 6.5/10.0
4 parrot 2293 -03w =03b -06b +06w -02w -02b -01w -01b +05b +05w 3.5/10.0
5 Chumby 2237 -02w -02b -01w -01b +06w +06b -03b -03w -04w -04b 2.0/10.0
6 SpeckEngine 1638 -01b -01w +04w -04b -05b -05w -02w -02b -03b -03w 1.0/10.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.