1 0 Computer DRR tournament #4947

Date2013-06-24 20:16 Managerna Statusended WinnerGnuCheese
StyleDouble Round Robin Rounds5 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames30 Players6 Matches2
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Score/GamesRemark
1 GnuCheese 2615 +06w +06b +05b +05w +03w +03b +02b +02w +04w +04b 10.0/10.0
2 Sillycon 2356 +03w +03b +06b +06w +04w +04b -01w -01b +05b +05w 8.0/10.0
3 TogaRouter 2326 -02b -02w =04b =04w -01b -01w +05w +05b +06w +06b 5.0/10.0
4 parrot 2397 -05b +05w =03w =03b -02b -02w -06b +06w -01b -01w 3.0/10.0
5 GriffySr 2051 +04w -04b -01w -01b -06w +06b -03b -03w -02w -02b 2.0/10.0
6 Chumby 1999 -01b -01w -02w -02b +05b -05w +04w -04b -03b -03w 2.0/10.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.