Computer Only 1 0 Lightning tournament #4910

Date2013-06-23 03:01 Managerna Statusended WinnerGnuCheese
StyleDouble Round Robin Rounds5 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit6
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames30 Players6 Matches2
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Score/GamesRemark
1 GnuCheese 2611 +06w +06b +04b +04w +05w +05b +03b +03w +02w +02b 10.0/10.0
2 parrot 2419 +04b +04w +05w -05b =03b +03w +06b +06w -01b -01w 6.5/10.0
3 TogaRouter 2321 +05w +05b +06b +06w =02w -02b -01w -01b +04b +04w 6.5/10.0
4 Chumby 1977 -02w -02b -01w -01b =06w +06b +05b +05w -03w -03b 3.5/10.0
5 GriffySr 2103 -03b -03w -02b +02w -01b -01w -04w -04b +06w +06b 3.0/10.0
6 GriffyJr 1951 -01b -01w -03w -03b =04b -04w -02w -02b -05b -05w 0.5/10.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.