Computer Lightning tournament #4882

Date2013-06-21 20:57 Managerna Statusended WinnerSingularity
StyleDouble Round Robin Rounds7 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames56 Players8 Matches2
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Score/GamesRemark
1 Singularity 3021 +06w +06b +08w +08b +07w +07b +05w +05b +04w +04b +03w +03b =02w +02b 13.5/14.0
2 exeComp 2932 +08b +08w +07b +07w +05b +05w +04b +04w +03b +03w +06b +06w =01b -01w 12.5/14.0
3 GnuCheese 2605 +07w +07b =05w +05b +04w +04b +06b +06w -02w -02b -01b -01w +08b +08w 9.5/14.0
4 parrot 2424 +05b +05w +06b +06w -03b -03w -02w -02b -01b -01w +08b +08w +07w +07b 8.0/14.0
5 TogaRouter 2326 -04w -04b =03b -03w -02w -02b -01b -01w +08w +08b +07w +07b +06b +06w 6.5/14.0
6 IFDThor 1818 -01b -01w -04w -04b =08w +08b -03w -03b +07w +07b -02w -02b -05w -05b 3.5/14.0
7 GriffyJr 1942 -03b -03w -02w -02b -01b -01w +08w +08b -06b -06w -05b -05w -04b -04w 2.0/14.0
8 SpeckEngine 1870 -02w -02b -01b -01w =06b -06w -07b -07w -05b -05w -04w -04b -03w -03b 0.5/14.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.