Computer Only 2 12 tourney tournament #4589
| Date | 2013-05-31 04:34 | Manager | na | Status | ended | Winner | Singularity |
|---|---|---|---|---|---|---|---|
| Style | Swiss System | Rounds | 3 | Event | 0 | Mode | Rated |
| Time | 2 | Inc | 12 | Variant | Chess | Wild | 0 |
| Board | - | Tiebreaker | No | Noescape | 0 | Playerlimit | 6 |
| Maxrating | none | Minrating | none | Allowedlist | Computer | Computers | Yes |
| Invitation | No | Late joins | 0 | Half joins | 0 | Byes | 0 |
| Numgames | 9 | Players | 6 |
| No | Player | Rating | Rd. 1 | Rd. 2 | Rd. 3 | Score/Games | Remark |
|---|---|---|---|---|---|---|---|
| 1 | Singularity | 2890 | +05w | +02b | +03w | 3.0/3.0 | |
| 2 | GnuCheese | 2480 | +04b | -01w | +06w | 2.0/3.0 | |
| 3 | parrot | 2258 | +06w | =05b | -01b | 1.5/3.0 | |
| 4 | Chumby | 2185 | -02w | +06b | =05b | 1.5/3.0 | |
| 5 | Ribozyme | 2231 | -01b | =03w | =04w | 1.0/3.0 | |
| 6 | IFDThor | 1903 | -03b | -04w | -02b | 0.0/3.0 |
+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.