Computer Only !!!! tournament #4586

Date2013-05-31 00:46 Managerna Statusended WinnerSingularity
StyleDouble Round Robin Rounds9 Event0 ModeRated
Time3 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames90 Players10 Matches2
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9 Score/GamesRemark
1 Singularity 2881 +09w +09b +10b +10w +06w +06b +07b +07w +08w +08b +03b +03w +05w +05b +02b +02w +04w +04b 18.0/18.0
2 Rookie 2467 +06w +06b +07b +07w +08w +08b =03b =03w +05w +05b +09b +09w +04w -04b -01w -01b +10b +10w 14.0/18.0
3 doctorweb 2357 +08w +08b +09b +09w +05w +05b =02w =02b =04w =04b -01w -01b +10w +10b +06b +06w -07b +07w 13.0/18.0
4 GnuCheese 2487 +10b +10w +06w -06b +07b +07w +08w +08b =03b =03w +05w -05b -02b +02w +09b +09w -01b -01w 12.0/18.0
5 Sillycon 2412 +07b +07w +08w +08b -03b -03w +09b +09w -02b -02w -04b +04w -01b -01w +10w +10b =06w +06b 10.5/18.0
6 parrot 2230 -02b -02w -04b +04w -01b -01w +10w +10b +09w +09b +07b +07w +08w +08b -03w -03b =05b -05w 9.5/18.0
7 Ribozyme 2234 -05w -05b -02w -02b -04w -04b -01w -01b +10b +10w -06w -06b +09w +09b +08b +08w +03w -03b 7.0/18.0
8 Chumby 2254 -03b -03w -05b -05w -02b -02w -04b -04w -01b -01w +10b +10w -06b -06w -07w -07b +09w -09b 3.0/18.0
9 GriffySr 1882 -01b -01w -03w -03b -10b +10w -05w -05b -06b -06w -02w -02b -07b -07w -04w -04b -08b +08w 2.0/18.0
10 IFDThor 1885 -04w -04b -01w -01b +09w -09b -06b -06w -07w -07b -08w -08b -03b -03w -05b -05w -02w -02b 1.0/18.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.