The Nightly 5 0 tournament #4395

Date2013-05-19 19:00 Managerna Statusended Winnercavebird
StyleSwiss System, 5 rounds Rounds5 Event5 ModeRated
Time5 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone Allowedlist- ComputersNo
InvitationNo Late joins2 Half joins2 Byes0
Numgames53 Players27
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Score/GamesRemark
1 cavebird 1701 +12b +21w +06w +04b 4.5/4.0 Late join Rd. 1
2 achja 1823 +16w -04b +18b +15w +07b 4.0/5.0
3 Yahowa 1754 +26w +09w +15b -04w +10b 4.0/5.0
4 binxbinx 1685 +20b +02w +17w +03b -01w 4.0/5.0
5 Guiep 1331 +16b -06w +23b +14b 3.5/4.0 Late join Rd. 1
6 Necro 1671 +14w +05b -01b +13w 3.5/4.0 Late join Rd. 1
7 IIbrahim 1728 +11b -15b +24w +17b -02w 3.0/5.0
8 dmgrant 1711 +18w -17w -10b +19b +15w 3.0/5.0
9 Parrystream 1674 +19w -03b +23w -10w +17b 3.0/5.0
10 GMFIKIL 1859 +08w +09b -03w 3.0/3.0 Late join Rd. 2
11 Pawnlightly 1468 -07w =20w -14b +22b +18b 2.5/5.0
12 VictorVonDonm 1401 -01w +20b -13w +21b 2.5/4.0 Late join Rd. 1
13 VojFromMars 1780 -21w +22w +12b -06b 2.5/4.0 Late join Rd. 1
14 NewTreeNo 1386 -06b +11w +21b -05w 2.5/4.0 Late join Rd. 1
15 titoyack 1602 +22b +07w -03w -02b -08b 2.0/5.0
16 Knoeier 1534 -02b -05w -19w +20b +24b 2.0/5.0
17 Kokesh 1517 +25w +08b -04b -07w -09w 2.0/5.0
18 tonyvedi 1434 -08b +19b -02w +24b -11w 2.0/5.0
19 Attic 1255 -09b -18w +16b -08w +23b 2.0/5.0
20 LeBronc 1369 -04w =11b -12w -16w +22b 1.5/5.0
21 silversteel 1420 +13b -01b -14w -12w 1.5/4.0 Late join Rd. 1
22 Jerjasjus 975 -15w +Bye -13b -11w -20w 1.0/4.0 Bye Rd. 2
23 GhostInTheShell 1828 -09b -05w -19w 1.0/3.0 Late join Rd. 2
24 brainp 1171 -07b -18w -16w 1.0/3.0 Late join Rd. 2
25 oldengawy 1819 -17f Forfeited Forfeited Rd. 1
26 chintar 1489 -03b Withdrawn Withdraw Rd. 1
27 spartyknight 1099 Withdrawn Withdraw Rd. 1

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.