Computers Only. tournament #4258

Date2013-05-12 09:17 Managerna Statusended WinnerSingularity
Style4-Round Robin Rounds7 Event0 ModeRated
Time3 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames111 Players8 Matches4
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Score/GamesRemark
1 Singularity 2905 +07w +07b +07w +07b (4/4) +08w +08b +08w +08b (4/4) +06w +06b +06w +06b (4/4) +05w +05b +05w +05b (4/4) +04w +04b +04w +04b (4/4) +02w +02b +02w =02b (3.5/4) +03w +03b +03w +03b (4/4) 27.5/28.0
2 GnuCheese 2447 +06w +06b +06w +06b (4/4) +05w +05b +05w +05b (4/4) +04w +04b +04w +04b (4/4) +07b +07w +07b +07w (4/4) -03w =03b +03w +03b (2.5/4) -01b -01w -01b =01w (0.5/4) +08b +08w +08b +08w (4/4) 23.0/28.0
3 Rookie 2458 +08b +08w +08b +08w (4/4) +06b +06w +06b +06w (4/4) +05b +05w +05b +05w (4/4) +04b +04w +04b +04w (4/4) +02b =02w -02b -02w (1.5/4) +07b +07w +07b +07w (4/4) -01b -01w -01b -01w (0/4) 21.5/28.0
4 Chumby 2211 +05w =05b -05w +07b +07w +07b +07w (4/4) -02b -02w -02b -02w (0/4) -03w -03b -03w -03b (0/4) -01b -01w -01b -01w (0/4) +08b +08w +08b +08w (4/4) +06w +06b +06w -06b (3/4) 12.5/28.0
5 parrot 2195 -04b =04w +04b -02b -02w -02b -02w (0/4) -03w -03b -03w -03b (0/4) -01b -01w -01b -01w (0/4) -08w +08b +08w +08b (3/4) +06w =06b +06w -06b (2.5/4) +07b +07w +07b +07w (4/4) 12.0/28.0
6 GriffySr 1935 -02b -02w -02b -02w (0/4) -03w -03b -03w -03b (0/4) -01b -01w -01b -01w (0/4) +08w +08b +08w =08b (3.5/4) -07b +07w +07b =07w (2.5/4) -05b =05w -05b +05w (1.5/4) -04b -04w -04b +04w (1/4) 8.5/28.0
7 IFDThor 1879 -01b -01w -01b -01w (0/4) -04w -04b -04w -04b (0/4) +08w =08b +08w +08b (3.5/4) -02w -02b -02w -02b (0/4) +06w -06b -06w =06b (1.5/4) -03w -03b -03w -03b (0/4) -05w -05b -05w -05b (0/4) 5.0/28.0
8 GriffyJr 1906 -03w -03b -03w -03b (0/4) -01b -01w -01b -01w (0/4) -07b =07w -07b -07w (0.5/4) -06b -06w -06b =06w (0.5/4) +05b -05w -05b -05w (1/4) -04w -04b -04w -04b (0/4) -02w -02b -02w -02b (0/4) 2.0/28.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.