The Nightly 5 0 tournament #4161

Date2013-05-07 19:01 Managerna Statusended Winneryoyobueno
StyleSwiss System, 5 rounds Rounds5 Event5 ModeRated
Time5 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone Allowedlist- ComputersNo
InvitationNo Late joins2 Half joins2 Byes0
Numgames56 Players28
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Score/GamesRemark
1 yoyobueno 1924 +18b +15b +06w +03w +05w 5.0/5.0
2 navan 1949 +17b +08b -03w +15w +07b 4.0/5.0
3 oldengawy 1945 +10w +09w +02b -01b +08w 4.0/5.0
4 dfgordon 1796 +13w -05b +16w +11b 3.5/4.0 Late join Rd. 1
5 dinamarques 1675 +14b +04w +06w -01b 3.5/4.0 Late join Rd. 1
6 Funkmaus 2027 +16w +07w -01b -05b +13b 3.0/5.0
7 GhostInTheShell 1842 +19w -06b +17w +22b -02w 3.0/5.0
8 Yahowa 1726 +20b -02w +10b +21w -03b 3.0/5.0
9 DaWeazle 1715 +26w -03b +12w -11b +21b 3.0/5.0
10 thesuccessor 1428 -03b +26w -08w +19b +15b 3.0/5.0
11 chintar 1485 +24b +09w -04w 3.0/3.0 Late join Rd. 2
12 retguy 1350 -09b +25w +22w 3.0/3.0 Late join Rd. 2
13 iKhan 1508 -04b +27w +17b -06w 2.5/4.0 Late join Rd. 1
14 cellphish 1307 -05w -16b +27w +23b 2.5/3.0 Late join Rd. 1
15 KsricharanK 1572 +27b -01w +23b -02b -10w 2.0/5.0
16 ElCulebra 1488 -06b -19w +14w -04b +18w 2.0/5.0
17 dneprus 1479 -02w +20b -07b -13w +24w 2.0/5.0
18 ratherBmating 1312 -01w -27b +20w +26b -16b 2.0/5.0
19 Attic 1283 -07b +16b -22w -10w +Bye 2.0/4.0 Bye Rd. 5
20 Obituary 1143 -08w -17w -18b +Bye +25b 2.0/4.0 Bye Rd. 4
21 coolname 1537 =24w +25b -08b -09w 2.0/4.0 Late join Rd. 1
22 Zoomy 1566 +19b -07w -12b 2.0/3.0 Late join Rd. 2
23 cybernie 1328 -15w +24b -14w 2.0/3.0 Late join Rd. 2
24 WaltVT 1158 =21b -11w -23w -17b 1.0/4.0 Late join Rd. 1
25 FGillar 1279 -21w -12b -20w 1.0/3.0 Late join Rd. 2
26 Inesperto 1106 -09b -10b +Bye -18w Forfeited Forfeited Rd. 4 Bye Rd. 3
27 tunretni 948 -15w +18w -13b -14f Forfeited Forfeited Rd. 4
28 ldrey 1549 Forfeited Forfeited Rd. 1

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.