1 0 Computers! tournament #13389

Date2014-11-30 13:50 ManagerBethanyGrace Statusended Winnerbirdcostello
StyleSwiss System Rounds4 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames24 Players12
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Score/GamesRemark
1 birdcostello 2713 +07w +02b +05w +06w 4.0/4.0
2 parrot 2463 +10b -01w +06b +05w 3.0/4.0
3 Sillycon 2442 +11w -05b +07w +08w 3.0/4.0
4 notropis 2058 -06b +12w +10w +09b 3.0/4.0
5 zerowin 2664 +08b +03w -01b -02b 2.0/4.0
6 doctorweb 2557 +04w +09b -02w -01b 2.0/4.0
7 SlowBox 2075 -01b +10w -03b +12b 2.0/4.0
8 IFDThor 2062 -05w +11b +09w -03b 2.0/4.0
9 DBPPuppetMaster 2158 +12b -06w -08b -04w 1.0/4.0
10 GriffySr 2054 -02w -07b -04b +11w 1.0/4.0
11 GriffyJr 1958 -03b -08w +12w -10b 1.0/4.0
12 fjjvh 674 -09w -04b -11b -07w 0.0/4.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.